Beneficiary Verification | ||||
---|---|---|---|---|
Slno |
District |
Total Verification |
||
Cards | Members | |||
1 | Ahmadnagar | 465867 | 1155003 | |
2 | Akola | 232546 | 637260 | |
3 | Amravati | 280628 | 719383 | |
4 | A Region Parel | 104905 | 212547 | |
5 | A Region Parel | 45382 | 85174 | |
6 | Aurangabad | 202323 | 504734 | |
7 | Beed | 135880 | 289770 | |
8 | Bhandara | 195411 | 601548 | |
9 | Buldana | 354626 | 966639 | |
10 | Chandrapur | 318742 | 870744 | |
11 | Dhule | 141844 | 375953 | |
12 | D Region Andheri | 135518 | 298583 | |
13 | D Region Andheri | 70062 | 140728 | |
14 | E Region Wadala | 318882 | 741356 | |
15 | E Region Wadala | 168007 | 324522 | |
16 | F Region Thane | 177509 | 336266 | |
17 | F Region Thane | 279495 | 581364 | |
18 | Gadchiroli | 155878 | 430543 | |
19 | Gondia | 183957 | 531376 | |
20 | G Region Kandivali | 192517 | 454360 | |
21 | G Region Kandivali | 97319 | 187880 | |
22 | Hingoli | 125059 | 324459 | |
23 | Jalgaon | 450146 | 1212550 | |
24 | Jalna | 176344 | 446169 | |
25 | Kolhapur | 509008 | 1468866 | |
26 | Latur | 267219 | 782141 | |
27 | Nagpur DSO | 228876 | 582675 | |
28 | Nagpur Fdo | 213636 | 480761 | |
29 | Nanded | 516605 | 1521473 | |
30 | Nandurbar | 222879 | 649964 | |
31 | Nashik | 586380 | 1622234 | |
32 | Osmanabad | 252498 | 743359 | |
33 | Palghar | 364891 | 1106105 | |
34 | Parbhani | 206665 | 583359 | |
35 | Pune Dso | 301847 | 797632 | |
36 | Pune FDO | 155293 | 367806 | |
37 | Raigad | 367531 | 1014060 | |
38 | Ratnagiri | 292568 | 910774 | |
39 | Sangli | 325750 | 934769 | |
40 | Satara | 263154 | 701492 | |
41 | Sindhudurg | 153701 | 437066 | |
42 | Solapur DSO | 253616 | 647109 | |
43 | Solapur FDO | 34533 | 68969 | |
44 | Thane | 136344 | 383778 | |
45 | Wardha | 191787 | 506366 | |
46 | Washim | 215460 | 576993 | |
47 | Yavatmal | 432375 | 1141432 | |
Total | 11501463 | 30458094 | ||
Last Refreshed : 2022-07-03 18:00:40 |