Beneficiary Verification | ||||
---|---|---|---|---|
Slno |
District |
Total Verification |
||
Cards | Members | |||
1 | Ahmadnagar | 453128 | 1111097 | |
2 | Akola | 224597 | 613562 | |
3 | Amravati | 276196 | 704564 | |
4 | A Region Parel | 3013 | 4183 | |
5 | A Region Parel | 104905 | 212547 | |
6 | Aurangabad | 195500 | 485992 | |
7 | Beed | 134005 | 285322 | |
8 | Bhandara | 192424 | 589711 | |
9 | Buldana | 352593 | 958798 | |
10 | Chandrapur | 310510 | 841682 | |
11 | Dhule | 134232 | 354223 | |
12 | D Region Andheri | 3660 | 4947 | |
13 | D Region Andheri | 135518 | 298583 | |
14 | E Region Wadala | 7357 | 11225 | |
15 | E Region Wadala | 318882 | 741356 | |
16 | F Region Thane | 279495 | 581364 | |
17 | F Region Thane | 9224 | 14199 | |
18 | Gadchiroli | 153697 | 423857 | |
19 | Gondia | 181314 | 519913 | |
20 | G Region Kandivali | 13943 | 20546 | |
21 | G Region Kandivali | 192517 | 454360 | |
22 | Hingoli | 122193 | 314506 | |
23 | Jalgaon | 442094 | 1189135 | |
24 | Jalna | 174373 | 440034 | |
25 | Kolhapur | 504439 | 1447881 | |
26 | Latur | 261113 | 761101 | |
27 | Nagpur DSO | 215201 | 538943 | |
28 | Nagpur Fdo | 208882 | 466480 | |
29 | Nanded | 476244 | 1370267 | |
30 | Nandurbar | 145211 | 391502 | |
31 | Nashik | 565709 | 1541318 | |
32 | Osmanabad | 250605 | 736372 | |
33 | Palghar | 295582 | 816058 | |
34 | Parbhani | 203487 | 573298 | |
35 | Pune Dso | 297451 | 785193 | |
36 | Pune FDO | 147611 | 346299 | |
37 | Raigad | 194634 | 451582 | |
38 | Ratnagiri | 251805 | 692372 | |
39 | Sangli | 317098 | 903316 | |
40 | Satara | 258586 | 685574 | |
41 | Sindhudurg | 81630 | 197588 | |
42 | Solapur DSO | 251304 | 637977 | |
43 | Solapur FDO | 32568 | 64233 | |
44 | Thane | 99503 | 235303 | |
45 | Wardha | 183872 | 481299 | |
46 | Washim | 214335 | 572965 | |
47 | Yavatmal | 427773 | 1125450 | |
Total | 10300013 | 26998077 | ||
Last Refreshed : 2019-12-07 00:01:42 |