AePDS-Maharashtra
No of FPS with Distribution % for April ' 2024
Sl No District Total Less than
30%
30 to 60 % 60 to 90 % Greater than
90%
1 Ahmadnagar 1882 1026 290 485 80
2 Akola 1057 358 223 432 43
3 Amravati 1915 812 465 536 102
4 A Region Parel 563 101 208 190 64
5 Beed 1972 1120 445 394 13
6 Bhandara 888 122 71 333 362
7 Buldana 1536 712 228 567 29
8 Chandrapur 1536 659 179 385 311
9 Chhatrapati Sambhajinagar 1813 344 450 942 76
10 Dharashiv 1076 218 290 541 26
11 Dhule 984 221 63 476 223
12 D Region Andheri 527 67 181 244 35
13 E Region Wadala 1027 101 389 455 81
14 F Region Thane 1446 127 342 770 207
15 Gadchiroli 1196 863 93 150 89
16 Gondia 999 76 65 292 565
17 G Region Kandivali 691 83 260 286 62
18 Hingoli 797 620 91 83 3
19 Jalgaon 1983 952 246 548 234
20 Jalna 1280 537 203 484 54
21 Kolhapur 1668 363 245 742 316
22 Latur 1351 407 257 639 48
23 Nagpur DSO 1300 226 152 542 378
24 Nagpur Fdo 686 13 307 346 20
25 Nanded 1999 1042 227 677 52
26 Nandurbar 1078 289 59 343 386
27 Nashik 2574 1055 384 837 295
28 Palghar 1082 185 135 525 235
29 Parbhani 1181 500 251 415 15
30 Pune Dso 1833 809 358 503 162
31 Pune FDO 702 76 216 312 98
32 Raigad 1436 622 284 427 103
33 Ratnagiri 936 374 201 324 37
34 Sangli 1369 225 203 655 285
35 Satara 1712 434 223 676 377
36 Sindhudurg 451 198 178 69 6
37 Solapur DSO 1556 372 168 793 221
38 Solapur FDO 314 22 129 151 12
39 Thane 600 258 86 191 65
40 Wardha 886 68 136 527 152
41 Washim 773 155 108 453 56
42 Yavatmal 2043 114 230 1540 158
Total 52698 16926 9319 20280 6136


\