AePDS-Maharashtra

Beneficiary Verification Abstract

Sl.No District Performed Pending Rejected Already
Approved
Approved
Today Total
1 Ahmadnagar 15 11835 11832 0 0 3
2 Akola 30 23451 23451 0 0 0
3 Amravati 49 104376 104346 1 0 29
4 A Region Parel 241 18165 18165 0 0 0
5 Aurangabad 3 7886 7865 16 0 5
6 Beed 1 1943 1943 0 0 0
7 Bhandara 564 20493 20485 0 0 8
8 Buldana 0 3266 3205 3 0 58
9 Chandrapur 191 36153 36123 0 0 30
10 Dhule 5 10973 10964 1 0 8
11 D Region Andheri 51 17373 17373 0 0 0
12 E Region Wadala 649 61808 61808 0 0 0
13 F Region Thane 1103 106425 106425 0 0 0
14 Gadchiroli 435 36686 36666 0 0 20
15 Gondia 453 4025 1074 2663 0 288
16 G Region Kandivali 21 25453 25453 0 0 0
17 Hingoli 0 1669 1669 0 0 0
18 Jalgaon 3 7291 7271 0 0 20
19 Jalna 1 797 216 293 0 288
20 Kolhapur 9 27525 27525 0 0 0
21 Latur 0 7643 7643 0 0 0
22 Nagpur DSO 61 8169 8169 0 0 0
23 Nagpur Fdo 4 4067 4067 0 0 0
24 Nanded 3 6413 6413 0 0 0
25 Nandurbar 1 16159 16147 0 0 12
26 Nashik 182 78059 78059 0 0 0
27 Osmanabad 109 11625 11625 0 0 0
28 Palghar 235 154921 154921 0 0 0
29 Parbhani 0 1062 971 1 0 90
30 Pune Dso 2 3064 3064 0 0 0
31 Pune FDO 6 2421 2302 114 0 5
32 Raigad 5 62948 62929 11 0 8
33 Ratnagiri 22 451112 451112 0 0 0
34 Sangli 123 10856 10856 0 0 0
35 Satara 6 7922 7898 0 0 24
36 Sindhudurg 195 32439 32439 0 0 0
37 Solapur DSO 0 5221 5221 0 0 0
38 Solapur FDO 0 527 527 0 0 0
39 Thane 0 13135 13135 0 0 0
40 Wardha 492 16323 16225 9 0 89
41 Washim 0 1955 1955 0 0 0
42 Yavatmal 21 6657 6657 0 0 0
Total 5291 1430291 1426194 3112 0 985

\