AePDS-Maharashtra

Beneficiary Verification Abstract

Sl.No District Performed Pending Rejected Already
Approved
Approved
Today Total
1 Ahmadnagar 5282 198043 198043 0 0 0
2 Akola 6116 122103 122103 0 0 0
3 Amravati 11759 166020 166020 0 0 0
4 A Region Parel 1593 52453 52453 0 0 0
5 Beed 2706 167179 167179 0 0 0
6 Bhandara 1050 43758 43758 0 0 0
7 Buldana 6937 109982 109982 0 0 0
8 Chandrapur 7278 60415 60415 0 0 0
9 Chhatrapati Sambhajinagar 13765 164341 164341 0 0 0
10 Dharashiv 5529 100794 100794 0 0 0
11 Dhule 3862 117517 117517 0 0 0
12 D Region Andheri 1838 66356 66356 0 0 0
13 E Region Wadala 2827 99027 99027 0 0 0
14 F Region Thane 3114 112882 112882 0 0 0
15 Gadchiroli 4721 77384 77384 0 0 0
16 Gondia 6391 62937 62937 0 0 0
17 G Region Kandivali 1994 96460 96460 0 0 0
18 Hingoli 1031 32742 32742 0 0 0
19 Jalgaon 4985 261226 261226 0 0 0
20 Jalna 3111 67801 67801 0 0 0
21 Kolhapur 4724 229846 229846 0 0 0
22 Latur 5923 168978 168978 0 0 0
23 Nagpur DSO 10380 117363 117363 0 0 0
24 Nagpur Fdo 1065 33070 33070 0 0 0
25 Nanded 11478 249703 249703 0 0 0
26 Nandurbar 3064 79089 79089 0 0 0
27 Nashik 25323 636097 636097 0 0 0
28 Palghar 8382 338164 338164 0 0 0
29 Parbhani 1856 51676 51676 0 0 0
30 Pune Dso 7338 198976 198976 0 0 0
31 Pune FDO 2046 97715 97715 0 0 0
32 Raigad 12586 437260 437260 0 0 0
33 Ratnagiri 8602 394104 394104 0 0 0
34 Sangli 6599 216217 216217 0 0 0
35 Satara 3133 90949 90949 0 0 0
36 Sindhudurg 5064 77492 77492 0 0 0
37 Solapur DSO 4752 132104 132104 0 0 0
38 Solapur FDO 3419 76037 76037 0 0 0
39 Thane 3359 196491 196491 0 0 0
40 Wardha 8512 170177 170177 0 0 0
41 Washim 3412 49486 49486 0 0 0
42 Yavatmal 13047 184316 184316 0 0 0
Total 249953 6404730 6404730 0 0 0

\