AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 1932 1878 54 1645 287 1303 629 218 1714
2 Akola 1081 1060 21 1001 80 1020 61 573 508
3 Amravati 1941 1913 28 1787 154 1845 96 1100 841
4 A Region Parel 610 570 40 510 100 561 49 404 206
5 Aurangabad 1812 1810 2 1707 105 1718 94 957 855
6 Beed 1994 1975 19 1861 133 1935 59 1010 984
7 Bhandara 897 888 9 840 57 870 27 319 578
8 Buldana 1578 1535 43 1471 107 1516 62 1004 574
9 Chandrapur 1549 1531 18 1367 182 1456 93 757 792
10 Dhule 1012 959 53 965 47 938 74 224 788
11 D Region Andheri 536 531 5 471 65 523 13 376 160
12 E Region Wadala 1053 1032 21 986 67 1022 31 546 507
13 F Region Thane 1454 1447 7 1334 120 1428 26 617 837
14 Gadchiroli 1202 1197 5 1135 67 1163 39 614 588
15 Gondia 1007 999 8 936 71 972 35 549 458
16 G Region Kandivali 709 698 11 641 68 681 28 370 339
17 Hingoli 803 797 6 719 84 787 16 515 288
18 Jalgaon 2024 1953 71 1841 183 1930 94 430 1594
19 Jalna 1282 1280 2 1280 2 1273 9 749 533
20 Kolhapur 1682 1655 27 1498 184 1619 63 830 852
21 Latur 1364 1351 13 1266 98 1300 64 662 702
22 Nagpur DSO 1335 1301 34 1208 127 1272 63 788 547
23 Nagpur Fdo 689 684 5 668 21 678 11 464 225
24 Nanded 2020 2001 19 1868 152 1923 97 912 1108
25 Nandurbar 1122 1070 52 1024 98 1055 67 139 983
26 Nashik 2663 2603 60 2461 202 2411 252 409 2254
27 Osmanabad 1088 1077 11 1008 80 1063 25 526 562
28 Palghar 1154 1073 81 1018 136 1059 95 382 772
29 Parbhani 1209 1181 28 1153 56 1162 47 549 660
30 Pune Dso 1865 1825 40 1800 65 1800 65 928 937
31 Pune FDO 1054 716 338 681 373 690 364 447 607
32 Raigad 1488 1432 56 1389 99 1389 99 387 1101
33 Ratnagiri 981 915 66 891 90 898 83 249 732
34 Sangli 1384 1369 15 1287 97 1224 160 536 848
35 Satara 1757 1706 51 1603 154 1652 105 864 893
36 Sindhudurg 456 447 9 429 27 441 15 118 338
37 Solapur DSO 1640 1556 84 1442 198 1509 131 633 1007
38 Solapur FDO 314 314 0 295 19 311 3 174 140
39 Thane 627 608 19 584 43 579 48 228 399
40 Wardha 896 888 8 814 82 865 31 291 605
41 Washim 784 774 10 754 30 767 17 455 329
42 Yavatmal 2081 2041 40 1691 390 1991 90 1070 1011
Total 54129 52640 1489 49329 4800 50599 3530 23373 30756




\