AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 1926 1885 41 1881 45 1325 601 260 1666
2 Akola 1079 1060 19 1061 18 984 95 573 506
3 Amravati 1916 1916 0 1914 2 1843 73 1149 767
4 A Region Parel 609 555 54 563 46 562 47 480 129
5 Beed 2002 1977 25 1973 29 1899 103 1090 912
6 Bhandara 897 890 7 890 7 864 33 350 547
7 Buldana 1568 1536 32 1536 32 1493 75 1044 524
8 Chandrapur 1544 1544 0 1544 0 1402 142 776 768
9 Chhatrapati Sambhajinagar 1823 1818 5 1818 5 1658 165 976 847
10 Dharashiv 1104 1078 26 1078 26 1037 67 567 537
11 Dhule 987 987 0 979 8 926 61 369 618
12 D Region Andheri 535 528 7 530 5 525 10 435 100
13 E Region Wadala 1063 1019 44 1033 30 1012 51 762 301
14 F Region Thane 1478 1458 20 1470 8 1446 32 868 610
15 Gadchiroli 1207 1197 10 1195 12 1163 44 698 509
16 Gondia 1004 999 5 999 5 956 48 581 423
17 G Region Kandivali 715 666 49 690 25 665 50 479 236
18 Hingoli 802 797 5 797 5 783 19 524 278
19 Jalgaon 1999 1992 7 1994 5 1936 63 573 1426
20 Jalna 1282 1280 2 1280 2 1275 7 824 458
21 Kolhapur 1742 1686 56 1685 57 1573 169 872 870
22 Latur 1362 1350 12 1350 12 1261 101 680 682
23 Nagpur DSO 1313 1311 2 1311 2 1258 55 833 480
24 Nagpur Fdo 685 681 4 683 2 679 6 491 194
25 Nanded 2013 2000 13 2000 13 1893 120 958 1055
26 Nandurbar 1082 1082 0 1082 0 1054 28 239 843
27 Nashik 2608 2606 2 2605 3 2364 244 372 2236
28 Palghar 1108 1084 24 1084 24 1061 47 567 541
29 Parbhani 1207 1183 24 1183 24 1153 54 619 588
30 Pune Dso 1878 1859 19 1859 19 1815 63 1026 852
31 Pune FDO 693 676 17 683 10 637 56 424 269
32 Raigad 1459 1448 11 1450 9 1362 97 555 904
33 Ratnagiri 954 952 2 953 1 887 67 336 618
34 Sangli 1370 1370 0 1370 0 1231 139 559 811
35 Satara 1784 1714 70 1713 71 1620 164 908 876
36 Sindhudurg 492 459 33 459 33 447 45 174 318
37 Solapur DSO 1626 1557 69 1558 68 1468 158 662 964
38 Solapur FDO 314 314 0 314 0 305 9 180 134
39 Thane 635 608 27 608 27 577 58 298 337
40 Wardha 887 885 2 885 2 826 61 299 588
41 Washim 776 776 0 776 0 760 16 490 286
42 Yavatmal 2044 2043 1 2037 7 1962 82 1083 961
Total 53572 52826 746 52873 699 49947 3625 26003 27569




\