AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 1899 1874 25 1576 323 1318 581 224 1675
2 Akola 1073 1057 16 982 91 1024 49 564 509
3 Amravati 1914 1914 0 1750 164 1851 63 1088 826
4 A Region Parel 610 571 39 503 107 566 44 390 220
5 Aurangabad 1811 1808 3 1692 119 1721 90 939 872
6 Beed 1979 1972 7 1851 128 1934 45 979 1000
7 Bhandara 890 888 2 825 65 872 18 315 575
8 Buldana 1551 1536 15 1464 87 1518 33 987 564
9 Chandrapur 1537 1536 1 1350 187 1457 80 751 786
10 Dhule 987 970 17 959 28 932 55 163 824
11 D Region Andheri 537 531 6 461 76 529 8 358 179
12 E Region Wadala 1051 1034 17 974 77 1024 27 503 548
13 F Region Thane 1449 1443 6 1294 155 1427 22 565 884
14 Gadchiroli 1199 1195 4 1106 93 1165 34 589 610
15 Gondia 1003 999 4 931 72 973 30 540 463
16 G Region Kandivali 709 697 12 629 80 681 28 332 377
17 Hingoli 800 797 3 710 90 787 13 507 293
18 Jalgaon 1976 1963 13 1814 162 1927 49 396 1580
19 Jalna 1281 1280 1 1280 1 1274 7 730 551
20 Kolhapur 1676 1654 22 1480 196 1614 62 812 864
21 Latur 1355 1351 4 1260 95 1297 58 635 720
22 Nagpur DSO 1301 1301 0 1176 125 1277 24 788 513
23 Nagpur Fdo 681 681 0 661 20 676 5 447 234
24 Nanded 2004 2001 3 1854 150 1919 85 885 1119
25 Nandurbar 1068 1065 3 1016 52 1052 16 96 972
26 Nashik 2608 2592 16 2396 212 2410 198 418 2190
27 Osmanabad 1086 1076 10 1005 81 1062 24 504 582
28 Palghar 1102 1080 22 984 118 1068 34 377 725
29 Parbhani 1195 1182 13 1145 50 1158 37 515 680
30 Pune Dso 1823 1823 0 1788 35 1802 21 904 919
31 Pune FDO 707 700 7 674 33 678 29 439 268
32 Raigad 1447 1440 7 1368 79 1388 59 355 1092
33 Ratnagiri 948 938 10 876 72 896 52 235 713
34 Sangli 1368 1368 0 1267 101 1231 137 530 838
35 Satara 1737 1700 37 1583 154 1652 85 849 888
36 Sindhudurg 453 448 5 427 26 442 11 111 342
37 Solapur DSO 1561 1556 5 1426 135 1511 50 618 943
38 Solapur FDO 314 314 0 294 20 312 2 171 143
39 Thane 625 608 17 575 50 580 45 220 405
40 Wardha 887 886 1 794 93 866 21 284 603
41 Washim 777 772 5 749 28 768 9 439 338
42 Yavatmal 2042 2040 2 1638 404 1988 54 1027 1015
Total 53021 52641 380 48587 4434 50627 2394 22579 30442




\