AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 2037 1889 148 1886 151 1380 657 340 1697
2 Akola 1091 1060 31 1061 30 982 109 580 511
3 Amravati 1971 1913 58 1911 60 1838 133 1146 825
4 A Region Parel 610 556 54 563 47 563 47 494 116
5 Beed 2044 1978 66 1972 72 1895 149 1122 922
6 Bhandara 906 890 16 890 16 865 41 374 532
7 Buldana 1608 1536 72 1537 71 1496 112 1053 555
8 Chandrapur 1563 1546 17 1547 16 1419 144 822 741
9 Chhatrapati Sambhajinagar 1824 1821 3 1821 3 1659 165 1010 814
10 Dharashiv 1118 1080 38 1080 38 1040 78 582 536
11 Dhule 1035 986 49 979 56 936 99 409 626
12 D Region Andheri 535 528 7 530 5 525 10 454 81
13 E Region Wadala 1063 1016 47 1029 34 1011 52 810 253
14 F Region Thane 1491 1464 27 1482 9 1460 31 946 545
15 Gadchiroli 1218 1195 23 1195 23 1164 54 716 502
16 Gondia 1025 999 26 999 26 960 65 593 432
17 G Region Kandivali 707 664 43 686 21 666 41 508 199
18 Hingoli 812 797 15 797 15 785 27 546 266
19 Jalgaon 2209 1993 216 1994 215 1946 263 650 1559
20 Jalna 1284 1280 4 1280 4 1270 14 853 431
21 Kolhapur 1777 1698 79 1696 81 1584 193 888 889
22 Latur 1409 1350 59 1351 58 1245 164 641 768
23 Nagpur DSO 1350 1314 36 1315 35 1261 89 837 513
24 Nagpur Fdo 715 682 33 689 26 687 28 505 210
25 Nanded 2051 2000 51 2000 51 1891 160 972 1079
26 Nandurbar 1119 1083 36 1083 36 1060 59 305 814
27 Nashik 2733 2606 127 2605 128 2395 338 493 2240
28 Palghar 1172 1084 88 1084 88 1052 120 630 542
29 Parbhani 1244 1183 61 1183 61 1119 125 582 662
30 Pune Dso 2110 1874 236 1874 236 1815 295 1050 1060
31 Pune FDO 741 690 51 701 40 657 84 439 302
32 Raigad 1523 1453 70 1455 68 1379 144 644 879
33 Ratnagiri 997 950 47 952 45 886 111 380 617
34 Sangli 1403 1370 33 1370 33 1229 174 554 849
35 Satara 1855 1716 139 1716 139 1635 220 936 919
36 Sindhudurg 510 461 49 461 49 450 60 191 319
37 Solapur DSO 1948 1558 390 1558 390 1466 482 666 1282
38 Solapur FDO 317 315 2 315 2 304 13 176 141
39 Thane 636 608 28 608 28 578 58 311 325
40 Wardha 900 886 14 890 10 836 64 319 581
41 Washim 805 774 31 776 29 759 46 515 290
42 Yavatmal 2104 2039 65 2040 64 1964 140 1108 996
Total 55570 52885 2685 52961 2609 50112 5458 27150 28420




\