AePDS-Maharashtra
No of FPS with Distribution % for May ' 2023
Sl No District Total Less than
30%
30 to 60 % 60 to 90 % Greater than
90%
1 Ahmadnagar 1876 55 74 1322 418
2 Akola 1057 12 118 821 106
3 Amravati 1914 73 342 1308 189
4 A Region Parel 571 49 115 294 112
5 Aurangabad 1808 40 351 1294 122
6 Beed 1972 263 869 818 22
7 Bhandara 888 0 1 121 765
8 Buldana 1536 41 289 1185 21
9 Chandrapur 1536 57 34 438 1003
10 Dhule 970 36 38 572 323
11 D Region Andheri 531 17 66 368 79
12 E Region Wadala 1034 24 73 692 245
13 F Region Thane 1443 42 130 895 376
14 Gadchiroli 1195 117 43 256 776
15 Gondia 999 0 2 75 921
16 G Region Kandivali 697 35 46 471 145
17 Hingoli 797 93 178 502 23
18 Jalgaon 1963 34 60 1149 715
19 Jalna 1280 57 130 971 122
20 Kolhapur 1654 10 14 565 1064
21 Latur 1351 61 232 989 68
22 Nagpur DSO 1301 3 6 391 897
23 Nagpur Fdo 681 2 14 364 300
24 Nanded 2000 248 384 1297 71
25 Nandurbar 1065 241 65 423 334
26 Nashik 2592 50 63 1470 1000
27 Osmanabad 1076 18 220 801 35
28 Palghar 1080 27 53 659 340
29 Parbhani 1182 29 247 865 41
30 Pune Dso 1823 8 36 1235 541
31 Pune FDO 700 9 22 515 153
32 Raigad 1440 63 152 992 229
33 Ratnagiri 937 75 59 651 150
34 Sangli 1368 6 15 716 627
35 Satara 1700 46 71 949 628
36 Sindhudurg 448 4 7 355 82
37 Solapur DSO 1556 26 76 1169 283
38 Solapur FDO 314 3 9 213 89
39 Thane 608 28 22 303 254
40 Wardha 886 2 6 413 463
41 Washim 772 28 41 588 115
42 Yavatmal 2040 24 166 1679 169
Total 52641 2056 4939 31154 14416


\