AePDS-Maharashtra

Beneficiary Verification Abstract

Sl.No District Performed Pending Rejected Already
Approved
Approved
Today Total
1 Ahmadnagar 1236 443865 443865 0 0 0
2 Akola 195 291911 291911 0 0 0
3 Amravati 577 487207 487207 0 0 0
4 A Region Parel 14 84295 84295 0 0 0
5 Beed 884 490225 490225 0 0 0
6 Bhandara 288 126366 126366 0 0 0
7 Buldana 186 231557 231557 0 0 0
8 Chandrapur 210 230183 230183 0 0 0
9 Chhatrapati Sambhajinagar 486 500461 500461 0 0 0
10 Dharashiv 520 283982 283982 0 0 0
11 Dhule 435 263374 263374 0 0 0
12 D Region Andheri 26 101516 101516 0 0 0
13 E Region Wadala 93 161502 161502 0 0 0
14 F Region Thane 84 200648 200648 0 0 0
15 Gadchiroli 78 165330 165330 0 0 0
16 Gondia 236 261275 261275 0 0 0
17 G Region Kandivali 23 137511 137511 0 0 0
18 Hingoli 253 129023 129023 0 0 0
19 Jalgaon 776 481064 481064 0 0 0
20 Jalna 500 230495 230495 0 0 0
21 Kolhapur 457 442896 442896 0 0 0
22 Latur 509 409383 409383 0 0 0
23 Nagpur DSO 794 474091 474091 0 0 0
24 Nagpur Fdo 187 141343 141343 0 0 0
25 Nanded 919 822551 822551 0 0 0
26 Nandurbar 162 156849 156849 0 0 0
27 Nashik 626 1147260 1147260 0 0 0
28 Palghar 109 465461 465461 0 0 0
29 Parbhani 538 336600 336600 0 0 0
30 Pune Dso 2363 772749 772749 0 0 0
31 Pune FDO 632 324391 324391 0 0 0
32 Raigad 250 602665 602665 0 0 0
33 Ratnagiri 259 561379 561379 0 0 0
34 Sangli 221 394788 394788 0 0 0
35 Satara 500 285729 285729 0 0 0
36 Sindhudurg 185 186517 186517 0 0 0
37 Solapur DSO 238 273080 273080 0 0 0
38 Solapur FDO 26 132392 132392 0 0 0
39 Thane 20 250107 250107 0 0 0
40 Wardha 88 304094 304094 0 0 0
41 Washim 111 133920 133920 0 0 0
42 Yavatmal 166 461873 461873 0 0 0
Total 16460 14381908 14381908 0 0 0

\