AePDS-Maharashtra

Beneficiary Verification Abstract

Sl.No District Performed Pending Rejected Already
Approved
Approved
Today Total
1 Ahmadnagar 0 15414 15411 0 0 3
2 Akola 0 37605 37605 0 0 0
3 Amravati 0 112934 112904 1 0 29
4 A Region Parel 0 250502 250502 0 0 0
5 Beed 0 3747 3503 227 0 17
6 Bhandara 0 64130 64122 0 0 8
7 Buldana 0 4776 4715 3 0 58
8 Chandrapur 5 63047 63017 0 0 30
9 Chhatrapati Sambhajinagar 0 13581 13413 136 0 32
10 Dharashiv 0 21813 21813 0 0 0
11 Dhule 15 13130 13121 1 0 8
12 D Region Andheri 0 354573 354573 0 0 0
13 E Region Wadala 0 819012 819012 0 0 0
14 F Region Thane 1 1272447 1272447 0 0 0
15 Gadchiroli 378 89419 89399 0 0 20
16 Gondia 1 5252 404 4430 0 418
17 G Region Kandivali 0 337213 337213 0 0 0
18 Hingoli 0 2977 2977 0 0 0
19 Jalgaon 11 10823 10802 0 0 21
20 Jalna 0 981 295 391 0 295
21 Kolhapur 0 29947 29947 0 0 0
22 Latur 0 9280 9280 0 0 0
23 Nagpur DSO 0 8631 8627 0 0 4
24 Nagpur Fdo 0 5429 5409 0 0 20
25 Nanded 0 11343 11343 0 0 0
26 Nandurbar 0 18059 18047 0 0 12
27 Nashik 1 96307 96307 0 0 0
28 Palghar 0 163784 163784 0 0 0
29 Parbhani 0 1872 1779 3 0 90
30 Pune Dso 0 5701 5701 0 0 0
31 Pune FDO 0 5980 5861 114 0 5
32 Raigad 0 74290 74271 11 0 8
33 Ratnagiri 0 461805 461805 0 0 0
34 Sangli 0 26607 26607 0 0 0
35 Satara 0 12818 12794 0 0 24
36 Sindhudurg 5 161977 161977 0 0 0
37 Solapur DSO 0 7306 7306 0 0 0
38 Solapur FDO 0 762 762 0 0 0
39 Thane 0 24684 24684 0 0 0
40 Wardha 0 88587 88489 9 0 89
41 Washim 0 3656 3656 0 0 0
42 Yavatmal 0 14035 14035 0 0 0
Total 417 4726236 4719719 5326 0 1191

\