AePDS-Maharashtra

Beneficiary Verification Abstract

Sl.No District Performed Pending Rejected Already
Approved
Approved
Today Total
1 Ahmadnagar 822 721497 721497 0 0 0
2 Akola 319 347823 347823 0 0 0
3 Amravati 566 615294 615294 0 0 0
4 A Region Parel 2 128775 128775 0 0 0
5 Beed 1000 621132 621132 0 0 0
6 Bhandara 558 173391 173391 0 0 0
7 Buldana 831 289167 289167 0 0 0
8 Chandrapur 878 289086 289086 0 0 0
9 Chhatrapati Sambhajinagar 730 617177 617177 0 0 0
10 Dharashiv 487 353627 353627 0 0 0
11 Dhule 536 374233 374233 0 0 0
12 D Region Andheri 16 149351 149351 0 0 0
13 E Region Wadala 20 297103 297103 0 0 0
14 F Region Thane 105 362378 362378 0 0 0
15 Gadchiroli 974 239760 239760 0 0 0
16 Gondia 722 311763 311763 0 0 0
17 G Region Kandivali 8 210290 210290 0 0 0
18 Hingoli 696 267872 267872 0 0 0
19 Jalgaon 1833 700915 700915 0 0 0
20 Jalna 1064 326360 326360 0 0 0
21 Kolhapur 395 730129 730129 0 0 0
22 Latur 612 555218 555218 0 0 0
23 Nagpur DSO 355 582068 582068 0 0 0
24 Nagpur Fdo 229 315638 315638 0 0 0
25 Nanded 1434 966320 966320 0 0 0
26 Nandurbar 670 242040 242040 0 0 0
27 Nashik 926 1392959 1392959 0 0 0
28 Palghar 153 529500 529500 0 0 0
29 Parbhani 895 428253 428253 0 0 0
30 Pune Dso 560 1106824 1106824 0 0 0
31 Pune FDO 20 416232 416232 0 0 0
32 Raigad 87 644853 644853 0 0 0
33 Ratnagiri 50 654652 654652 0 0 0
34 Sangli 264 487839 487839 0 0 0
35 Satara 248 401679 401679 0 0 0
36 Sindhudurg 54 224780 224780 0 0 0
37 Solapur DSO 612 401693 401693 0 0 0
38 Solapur FDO 9 153662 153662 0 0 0
39 Thane 16 278808 278808 0 0 0
40 Wardha 212 344139 344139 0 0 0
41 Washim 553 164861 164861 0 0 0
42 Yavatmal 701 535343 535343 0 0 0
Total 21222 18954484 18954484 0 0 0

\