AePDS-Maharashtra

Beneficiary Verification Abstract

Sl.No District Performed Pending Rejected Already
Approved
Approved
Today Total
1 Ahmadnagar 0 97423 97423 0 0 0
2 Akola 0 55745 55745 0 0 0
3 Amravati 0 59635 59635 0 0 0
4 A Region Parel 0 19682 19682 0 0 0
5 Beed 0 136187 136187 0 0 0
6 Bhandara 0 30965 30965 0 0 0
7 Buldana 0 18925 18925 0 0 0
8 Chandrapur 0 11154 11154 0 0 0
9 Chhatrapati Sambhajinagar 0 24032 24032 0 0 0
10 Dharashiv 0 32022 32022 0 0 0
11 Dhule 0 53550 53550 0 0 0
12 D Region Andheri 0 18622 18622 0 0 0
13 E Region Wadala 0 45503 45503 0 0 0
14 F Region Thane 0 42816 42816 0 0 0
15 Gadchiroli 0 39246 39246 0 0 0
16 Gondia 0 4891 4891 0 0 0
17 G Region Kandivali 0 47387 47387 0 0 0
18 Hingoli 0 20229 20229 0 0 0
19 Jalgaon 0 173265 173265 0 0 0
20 Jalna 0 31403 31403 0 0 0
21 Kolhapur 0 166480 166480 0 0 0
22 Latur 0 94424 94424 0 0 0
23 Nagpur DSO 0 25397 25397 0 0 0
24 Nagpur Fdo 0 21932 21932 0 0 0
25 Nanded 0 141384 141384 0 0 0
26 Nandurbar 0 36647 36647 0 0 0
27 Nashik 0 177319 177319 0 0 0
28 Palghar 0 88870 88870 0 0 0
29 Parbhani 0 30557 30557 0 0 0
30 Pune Dso 0 123670 123670 0 0 0
31 Pune FDO 0 59387 59387 0 0 0
32 Raigad 0 45510 45510 0 0 0
33 Ratnagiri 0 149662 149662 0 0 0
34 Sangli 0 112078 112078 0 0 0
35 Satara 0 48368 48368 0 0 0
36 Sindhudurg 0 18863 18863 0 0 0
37 Solapur DSO 0 47299 47299 0 0 0
38 Solapur FDO 0 16468 16468 0 0 0
39 Thane 0 50888 50888 0 0 0
40 Wardha 0 16957 16957 0 0 0
41 Washim 0 10696 10696 0 0 0
42 Yavatmal 0 28555 28555 0 0 0
Total 0 2474093 2474093 0 0 0

\