AePDS-Maharashtra

Beneficiary Verification Abstract

Sl.No District Performed Pending Rejected Already
Approved
Approved
Today Total
1 Ahmadnagar 0 8473 8470 0 0 3
2 Akola 0 10331 10331 0 0 0
3 Amravati 0 90036 90006 1 0 29
4 A Region Parel 0 15086 15086 0 0 0
5 Aurangabad 0 7510 7510 0 0 0
6 Beed 0 1713 1713 0 0 0
7 Bhandara 0 2235 2229 0 0 6
8 Buldana 0 3156 3097 3 0 56
9 Chandrapur 0 4100 4070 0 0 30
10 Dhule 0 4260 4251 1 0 8
11 D Region Andheri 0 12758 12758 0 0 0
12 E Region Wadala 0 44288 44288 0 0 0
13 F Region Thane 0 62611 62611 0 0 0
14 Gadchiroli 0 17581 17561 0 0 20
15 Gondia 0 177 62 50 0 65
16 G Region Kandivali 0 21877 21877 0 0 0
17 Hingoli 0 1598 1598 0 0 0
18 Jalgaon 0 6893 6873 0 0 20
19 Jalna 0 815 280 255 0 280
20 Kolhapur 0 21776 21776 0 0 0
21 Latur 0 7344 7344 0 0 0
22 Nagpur DSO 0 6848 6848 0 0 0
23 Nagpur Fdo 0 3395 3395 0 0 0
24 Nanded 0 5623 5623 0 0 0
25 Nandurbar 0 15625 15613 0 0 12
26 Nashik 0 33784 33784 0 0 0
27 Osmanabad 0 2815 2815 0 0 0
28 Palghar 0 150587 150587 0 0 0
29 Parbhani 0 948 857 1 0 90
30 Pune Dso 0 2682 2682 0 0 0
31 Pune FDO 0 1543 1539 2 0 2
32 Raigad 0 58261 58242 11 0 8
33 Ratnagiri 0 448215 448215 0 0 0
34 Sangli 0 4221 4221 0 0 0
35 Satara 0 7384 7360 0 0 24
36 Sindhudurg 0 26933 26933 0 0 0
37 Solapur DSO 0 5067 5067 0 0 0
38 Solapur FDO 0 415 415 0 0 0
39 Thane 0 12365 12365 0 0 0
40 Wardha 0 372 274 9 0 89
41 Washim 0 969 969 0 0 0
42 Yavatmal 0 5090 5090 0 0 0
Total 0 1137760 1136685 333 0 742

\