AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 1932 1886 46 1829 103 1267 665 209 1723
2 Akola 1080 1056 24 1015 65 992 88 572 508
3 Amravati 1930 1915 15 1810 120 1842 88 1127 803
4 A Region Parel 609 561 48 527 82 560 49 442 167
5 Beed 1995 1972 23 1879 116 1938 57 1055 940
6 Bhandara 891 888 3 843 48 871 20 344 547
7 Buldana 1594 1536 58 1486 108 1517 77 1032 562
8 Chandrapur 1553 1536 17 1426 127 1451 102 782 771
9 Chhatrapati Sambhajinagar 1819 1813 6 1794 25 1665 154 947 872
10 Dharashiv 1093 1076 17 1020 73 1066 27 548 545
11 Dhule 1009 984 25 975 34 934 75 219 790
12 D Region Andheri 536 527 9 510 26 522 14 408 128
13 E Region Wadala 1062 1032 30 1016 46 1013 49 669 393
14 F Region Thane 1470 1446 24 1384 86 1442 28 762 708
15 Gadchiroli 1203 1196 7 1148 55 1167 36 657 546
16 Gondia 1009 999 10 953 56 970 39 568 441
17 G Region Kandivali 712 686 26 662 50 685 27 424 288
18 Hingoli 803 797 6 741 62 787 16 528 275
19 Jalgaon 2027 1984 43 1940 87 1932 95 469 1558
20 Jalna 1282 1280 2 1280 2 1273 9 783 499
21 Kolhapur 1714 1665 49 1527 187 1627 87 850 864
22 Latur 1380 1351 29 1344 36 1287 93 647 733
23 Nagpur DSO 1325 1300 25 1224 101 1261 64 811 514
24 Nagpur Fdo 690 686 4 671 19 681 9 478 212
25 Nanded 2022 2000 22 1887 135 1915 107 933 1089
26 Nandurbar 1101 1078 23 1070 31 1044 57 163 938
27 Nashik 2655 2550 105 2512 143 2270 385 352 2303
28 Palghar 1144 1081 63 1062 82 1056 88 444 700
29 Parbhani 1215 1181 34 1158 57 1149 66 578 637
30 Pune Dso 1870 1833 37 1813 57 1811 59 980 890
31 Pune FDO 884 702 182 682 202 661 223 436 448
32 Raigad 1462 1428 34 1415 47 1371 91 450 1012
33 Ratnagiri 964 907 57 906 58 895 69 274 690
34 Sangli 1376 1369 7 1291 85 1239 137 543 833
35 Satara 1770 1713 57 1619 151 1655 115 889 881
36 Sindhudurg 474 451 23 451 23 443 31 136 338
37 Solapur DSO 1675 1555 120 1458 217 1505 170 655 1020
38 Solapur FDO 314 314 0 311 3 305 9 176 138
39 Thane 636 593 43 597 39 576 60 256 380
40 Wardha 896 885 11 834 62 857 39 288 608
41 Washim 783 773 10 758 25 769 14 477 306
42 Yavatmal 2080 2043 37 1753 327 1989 91 1103 977
Total 54039 52628 1411 50581 3458 50260 3779 24464 29575




\