AePDS-Maharashtra
FPS Details
Sl.No District Total Device Dealer UID Nominee 1 UID Nominee 2 UID
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
Mapped Not
Mapped
1 Ahmadnagar 1933 1887 46 1884 49 1340 593 274 1659
2 Akola 1082 1061 21 1061 21 978 104 574 508
3 Amravati 1916 1916 0 1914 2 1846 70 1154 762
4 A Region Parel 607 555 52 562 45 560 47 481 126
5 Beed 2003 1977 26 1973 30 1903 100 1093 910
6 Bhandara 897 890 7 890 7 864 33 356 541
7 Buldana 1569 1536 33 1536 33 1496 73 1055 514
8 Chandrapur 1545 1544 1 1544 1 1404 141 784 761
9 Chhatrapati Sambhajinagar 1820 1818 2 1818 2 1659 161 980 840
10 Dharashiv 1104 1078 26 1078 26 1038 66 568 536
11 Dhule 987 986 1 979 8 931 56 373 614
12 D Region Andheri 536 529 7 531 5 524 12 439 97
13 E Region Wadala 1066 1020 46 1033 33 1010 56 768 298
14 F Region Thane 1481 1460 21 1472 9 1447 34 872 609
15 Gadchiroli 1207 1197 10 1195 12 1164 43 699 508
16 Gondia 1006 999 7 999 7 956 50 581 425
17 G Region Kandivali 713 666 47 690 23 666 47 480 233
18 Hingoli 801 797 4 797 4 785 16 527 274
19 Jalgaon 2000 1991 9 1994 6 1940 60 584 1416
20 Jalna 1283 1280 3 1280 3 1275 8 827 456
21 Kolhapur 1746 1686 60 1685 61 1572 174 876 870
22 Latur 1367 1351 16 1351 16 1264 103 681 686
23 Nagpur DSO 1312 1310 2 1311 1 1258 54 833 479
24 Nagpur Fdo 686 681 5 684 2 680 6 493 193
25 Nanded 2013 2000 13 2000 13 1892 121 964 1049
26 Nandurbar 1083 1081 2 1083 0 1056 27 245 838
27 Nashik 2609 2606 3 2605 4 2369 240 402 2207
28 Palghar 1108 1083 25 1084 24 1060 48 587 521
29 Parbhani 1207 1183 24 1183 24 1151 56 622 585
30 Pune Dso 1873 1859 14 1858 15 1817 56 1026 847
31 Pune FDO 706 687 19 696 10 652 54 429 277
32 Raigad 1459 1449 10 1450 9 1365 94 580 879
33 Ratnagiri 954 952 2 953 1 889 65 351 603
34 Sangli 1370 1370 0 1370 0 1229 141 559 811
35 Satara 1781 1715 66 1713 68 1623 158 904 877
36 Sindhudurg 494 461 33 461 33 449 45 182 312
37 Solapur DSO 1631 1557 74 1558 73 1469 162 663 968
38 Solapur FDO 314 314 0 314 0 305 9 180 134
39 Thane 630 608 22 608 22 577 53 300 330
40 Wardha 887 887 0 887 0 822 65 307 580
41 Washim 776 775 1 776 0 761 15 495 281
42 Yavatmal 2044 2027 17 2038 6 1961 83 1086 958
Total 53606 52829 777 52898 708 50007 3599 26234 27372




\