Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1804 | 0 | 0 | 0 | 323 | 1481 | 310 | |
2 | Akola | 1054 | 0 | 0 | 0 | 131 | 923 | 190 | |
3 | Amravati | 1914 | 0 | 0 | 0 | 172 | 1742 | 238 | |
4 | A Region Parel | 566 | 0 | 0 | 0 | 222 | 344 | 217 | |
5 | Aurangabad | 1813 | 0 | 0 | 0 | 260 | 1553 | 465 | |
6 | Beed | 1976 | 0 | 0 | 0 | 97 | 1879 | 147 | |
7 | Bhandara | 889 | 0 | 0 | 0 | 46 | 843 | 77 | |
8 | Buldana | 1530 | 0 | 0 | 0 | 139 | 1391 | 211 | |
9 | Chandrapur | 1531 | 0 | 0 | 0 | 42 | 1489 | 42 | |
10 | Dhule | 931 | 0 | 0 | 0 | 298 | 633 | 252 | |
11 | D Region Andheri | 525 | 0 | 0 | 0 | 217 | 308 | 204 | |
12 | E Region Wadala | 1018 | 0 | 0 | 0 | 484 | 534 | 464 | |
13 | F Region Thane | 1433 | 0 | 0 | 0 | 700 | 733 | 611 | |
14 | Gadchiroli | 1196 | 0 | 0 | 0 | 52 | 1144 | 53 | |
15 | Gondia | 999 | 0 | 0 | 0 | 154 | 845 | 259 | |
16 | G Region Kandivali | 678 | 0 | 0 | 0 | 278 | 400 | 269 | |
17 | Hingoli | 797 | 0 | 0 | 0 | 34 | 763 | 44 | |
18 | Jalgaon | 1928 | 0 | 0 | 0 | 148 | 1780 | 127 | |
19 | Jalna | 1280 | 0 | 0 | 0 | 136 | 1144 | 208 | |
20 | Kolhapur | 1657 | 0 | 0 | 0 | 172 | 1485 | 242 | |
21 | Latur | 1347 | 0 | 0 | 0 | 89 | 1258 | 144 | |
22 | Nagpur DSO | 1301 | 0 | 0 | 0 | 149 | 1152 | 285 | |
23 | Nagpur Fdo | 684 | 0 | 0 | 0 | 230 | 454 | 411 | |
24 | Nanded | 2001 | 0 | 0 | 0 | 145 | 1856 | 204 | |
25 | Nandurbar | 1071 | 0 | 0 | 0 | 178 | 893 | 159 | |
26 | Nashik | 2582 | 0 | 0 | 0 | 491 | 2091 | 542 | |
27 | Osmanabad | 1077 | 0 | 0 | 0 | 70 | 1007 | 117 | |
28 | Palghar | 1062 | 0 | 0 | 0 | 170 | 892 | 106 | |
29 | Parbhani | 1182 | 0 | 0 | 0 | 47 | 1135 | 48 | |
30 | Pune Dso | 1826 | 0 | 0 | 0 | 304 | 1522 | 608 | |
31 | Pune FDO | 706 | 0 | 0 | 0 | 90 | 616 | 127 | |
32 | Raigad | 1431 | 0 | 0 | 0 | 176 | 1255 | 119 | |
33 | Ratnagiri | 911 | 0 | 0 | 0 | 217 | 694 | 178 | |
34 | Sangli | 1368 | 0 | 0 | 0 | 89 | 1279 | 107 | |
35 | Satara | 1706 | 0 | 0 | 0 | 104 | 1602 | 119 | |
36 | Sindhudurg | 448 | 0 | 0 | 0 | 70 | 378 | 44 | |
37 | Solapur DSO | 1556 | 0 | 0 | 0 | 35 | 1521 | 52 | |
38 | Solapur FDO | 314 | 0 | 0 | 0 | 28 | 286 | 23 | |
39 | Thane | 583 | 0 | 0 | 0 | 81 | 502 | 53 | |
40 | Wardha | 888 | 0 | 0 | 0 | 138 | 750 | 209 | |
41 | Washim | 770 | 0 | 0 | 0 | 110 | 660 | 168 | |
42 | Yavatmal | 2041 | 0 | 0 | 0 | 498 | 1543 | 831 | |
Total | 52374 | 0 | 0 | 0 | 7614 | 44760 | 9284 | ||
As Of 2023-12-07 16:46:49 |