Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1877 | 0 | 0 | 0 | 0 | 1877 | 0 | |
2 | Akola | 1061 | 0 | 0 | 0 | 0 | 1061 | 0 | |
3 | Amravati | 1911 | 0 | 0 | 0 | 0 | 1911 | 0 | |
4 | A Region Parel | 555 | 0 | 0 | 0 | 0 | 555 | 0 | |
5 | Beed | 1977 | 0 | 0 | 0 | 0 | 1977 | 0 | |
6 | Bhandara | 890 | 0 | 0 | 0 | 0 | 890 | 0 | |
7 | Buldana | 1536 | 0 | 0 | 0 | 0 | 1536 | 0 | |
8 | Chandrapur | 1544 | 0 | 0 | 0 | 0 | 1544 | 0 | |
9 | Chhatrapati Sambhajinagar | 1817 | 0 | 0 | 0 | 0 | 1817 | 0 | |
10 | Dharashiv | 1078 | 0 | 0 | 0 | 0 | 1078 | 0 | |
11 | Dhule | 985 | 0 | 0 | 0 | 0 | 985 | 0 | |
12 | D Region Andheri | 529 | 0 | 0 | 0 | 0 | 529 | 0 | |
13 | E Region Wadala | 1017 | 0 | 0 | 0 | 0 | 1017 | 0 | |
14 | F Region Thane | 1453 | 0 | 0 | 0 | 0 | 1453 | 0 | |
15 | Gadchiroli | 1197 | 0 | 0 | 0 | 0 | 1197 | 0 | |
16 | Gondia | 999 | 0 | 0 | 0 | 0 | 999 | 0 | |
17 | G Region Kandivali | 666 | 0 | 0 | 0 | 0 | 666 | 0 | |
18 | Hingoli | 797 | 0 | 0 | 0 | 0 | 797 | 0 | |
19 | Jalgaon | 1991 | 0 | 0 | 0 | 1 | 1990 | 0 | |
20 | Jalna | 1280 | 0 | 0 | 0 | 0 | 1280 | 0 | |
21 | Kolhapur | 1685 | 0 | 0 | 0 | 0 | 1685 | 0 | |
22 | Latur | 1351 | 0 | 0 | 0 | 0 | 1351 | 0 | |
23 | Nagpur DSO | 1310 | 0 | 0 | 0 | 0 | 1310 | 0 | |
24 | Nagpur Fdo | 681 | 0 | 0 | 0 | 0 | 681 | 0 | |
25 | Nanded | 2000 | 0 | 0 | 0 | 0 | 2000 | 0 | |
26 | Nandurbar | 1080 | 0 | 0 | 0 | 0 | 1080 | 0 | |
27 | Nashik | 2605 | 0 | 0 | 0 | 0 | 2605 | 0 | |
28 | Palghar | 1083 | 0 | 0 | 0 | 0 | 1083 | 0 | |
29 | Parbhani | 1183 | 0 | 0 | 0 | 0 | 1183 | 0 | |
30 | Pune Dso | 1859 | 0 | 0 | 0 | 0 | 1859 | 0 | |
31 | Pune FDO | 675 | 0 | 0 | 0 | 0 | 675 | 0 | |
32 | Raigad | 1448 | 0 | 0 | 0 | 0 | 1448 | 0 | |
33 | Ratnagiri | 952 | 0 | 0 | 0 | 0 | 952 | 0 | |
34 | Sangli | 1370 | 0 | 0 | 0 | 0 | 1370 | 0 | |
35 | Satara | 1714 | 0 | 0 | 0 | 0 | 1714 | 0 | |
36 | Sindhudurg | 459 | 0 | 0 | 0 | 0 | 459 | 0 | |
37 | Solapur DSO | 1556 | 0 | 0 | 0 | 1 | 1555 | 0 | |
38 | Solapur FDO | 314 | 0 | 0 | 0 | 0 | 314 | 0 | |
39 | Thane | 608 | 0 | 0 | 0 | 0 | 608 | 0 | |
40 | Wardha | 887 | 0 | 0 | 0 | 0 | 887 | 0 | |
41 | Washim | 774 | 0 | 0 | 0 | 0 | 774 | 0 | |
42 | Yavatmal | 2041 | 0 | 0 | 0 | 0 | 2041 | 0 | |
Total | 52795 | 0 | 0 | 0 | 2 | 52793 | 0 | ||
As Of 2025-01-19 03:13:42 |