Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1877 | 0 | 0 | 0 | 0 | 1877 | 0 | |
2 | Akola | 1058 | 0 | 0 | 0 | 0 | 1058 | 0 | |
3 | Amravati | 1915 | 0 | 0 | 0 | 0 | 1915 | 0 | |
4 | A Region Parel | 555 | 0 | 0 | 0 | 0 | 555 | 0 | |
5 | Beed | 1978 | 0 | 0 | 0 | 0 | 1978 | 0 | |
6 | Bhandara | 890 | 0 | 0 | 0 | 0 | 890 | 0 | |
7 | Buldana | 1536 | 0 | 0 | 0 | 0 | 1536 | 0 | |
8 | Chandrapur | 1544 | 0 | 0 | 0 | 0 | 1544 | 0 | |
9 | Chhatrapati Sambhajinagar | 1817 | 0 | 0 | 0 | 0 | 1817 | 0 | |
10 | Dharashiv | 1078 | 0 | 0 | 0 | 0 | 1078 | 0 | |
11 | Dhule | 984 | 0 | 0 | 0 | 0 | 984 | 0 | |
12 | D Region Andheri | 529 | 0 | 0 | 0 | 0 | 529 | 0 | |
13 | E Region Wadala | 1019 | 0 | 0 | 0 | 0 | 1019 | 0 | |
14 | F Region Thane | 1453 | 0 | 0 | 0 | 1 | 1452 | 0 | |
15 | Gadchiroli | 1197 | 0 | 0 | 0 | 0 | 1197 | 0 | |
16 | Gondia | 999 | 0 | 0 | 0 | 0 | 999 | 0 | |
17 | G Region Kandivali | 666 | 0 | 0 | 0 | 0 | 666 | 0 | |
18 | Hingoli | 797 | 0 | 0 | 0 | 0 | 797 | 0 | |
19 | Jalgaon | 1988 | 0 | 0 | 0 | 0 | 1988 | 0 | |
20 | Jalna | 1280 | 0 | 0 | 0 | 0 | 1280 | 0 | |
21 | Kolhapur | 1684 | 0 | 0 | 0 | 0 | 1684 | 0 | |
22 | Latur | 1351 | 0 | 0 | 0 | 0 | 1351 | 0 | |
23 | Nagpur DSO | 1308 | 0 | 0 | 0 | 0 | 1308 | 0 | |
24 | Nagpur Fdo | 680 | 0 | 0 | 0 | 0 | 680 | 0 | |
25 | Nanded | 1999 | 0 | 0 | 0 | 0 | 1999 | 0 | |
26 | Nandurbar | 1080 | 0 | 0 | 0 | 0 | 1080 | 0 | |
27 | Nashik | 2607 | 0 | 0 | 0 | 0 | 2607 | 0 | |
28 | Palghar | 1083 | 0 | 0 | 0 | 0 | 1083 | 0 | |
29 | Parbhani | 1183 | 0 | 0 | 0 | 0 | 1183 | 0 | |
30 | Pune Dso | 1859 | 0 | 0 | 0 | 0 | 1859 | 0 | |
31 | Pune FDO | 674 | 0 | 0 | 0 | 0 | 674 | 0 | |
32 | Raigad | 1446 | 0 | 0 | 0 | 0 | 1446 | 0 | |
33 | Ratnagiri | 951 | 0 | 0 | 0 | 0 | 951 | 0 | |
34 | Sangli | 1369 | 0 | 0 | 0 | 0 | 1369 | 0 | |
35 | Satara | 1714 | 0 | 0 | 0 | 0 | 1714 | 0 | |
36 | Sindhudurg | 458 | 0 | 0 | 0 | 0 | 458 | 0 | |
37 | Solapur DSO | 1555 | 0 | 0 | 0 | 1 | 1554 | 0 | |
38 | Solapur FDO | 313 | 0 | 0 | 0 | 0 | 313 | 0 | |
39 | Thane | 608 | 0 | 0 | 0 | 0 | 608 | 0 | |
40 | Wardha | 887 | 0 | 0 | 0 | 0 | 887 | 0 | |
41 | Washim | 776 | 0 | 0 | 0 | 1 | 775 | 0 | |
42 | Yavatmal | 2043 | 0 | 0 | 0 | 0 | 2043 | 0 | |
Total | 52788 | 0 | 0 | 0 | 3 | 52785 | 0 | ||
As Of 2024-11-07 03:42:03 |