Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1876 | 0 | 0 | 0 | 0 | 1876 | 0 | |
2 | Akola | 1057 | 0 | 0 | 0 | 0 | 1057 | 0 | |
3 | Amravati | 1914 | 0 | 0 | 0 | 0 | 1914 | 0 | |
4 | A Region Parel | 571 | 0 | 0 | 0 | 0 | 571 | 0 | |
5 | Aurangabad | 1808 | 0 | 0 | 0 | 0 | 1808 | 0 | |
6 | Beed | 1972 | 0 | 0 | 0 | 0 | 1972 | 0 | |
7 | Bhandara | 888 | 0 | 0 | 0 | 0 | 888 | 0 | |
8 | Buldana | 1536 | 0 | 0 | 0 | 0 | 1536 | 0 | |
9 | Chandrapur | 1536 | 0 | 0 | 0 | 0 | 1536 | 0 | |
10 | Dhule | 970 | 0 | 0 | 0 | 0 | 970 | 0 | |
11 | D Region Andheri | 531 | 0 | 0 | 0 | 0 | 531 | 0 | |
12 | E Region Wadala | 1034 | 0 | 0 | 0 | 0 | 1034 | 0 | |
13 | F Region Thane | 1443 | 0 | 0 | 0 | 0 | 1443 | 0 | |
14 | Gadchiroli | 1195 | 0 | 0 | 0 | 0 | 1195 | 0 | |
15 | Gondia | 999 | 0 | 0 | 0 | 0 | 999 | 0 | |
16 | G Region Kandivali | 697 | 0 | 0 | 0 | 0 | 697 | 0 | |
17 | Hingoli | 797 | 0 | 0 | 0 | 0 | 797 | 0 | |
18 | Jalgaon | 1963 | 0 | 0 | 0 | 0 | 1963 | 0 | |
19 | Jalna | 1280 | 0 | 0 | 0 | 0 | 1280 | 0 | |
20 | Kolhapur | 1654 | 0 | 0 | 0 | 0 | 1654 | 0 | |
21 | Latur | 1351 | 0 | 0 | 0 | 0 | 1351 | 0 | |
22 | Nagpur DSO | 1301 | 0 | 0 | 0 | 0 | 1301 | 0 | |
23 | Nagpur Fdo | 681 | 0 | 0 | 0 | 0 | 681 | 0 | |
24 | Nanded | 2000 | 0 | 0 | 0 | 0 | 2000 | 0 | |
25 | Nandurbar | 1065 | 0 | 0 | 0 | 0 | 1065 | 0 | |
26 | Nashik | 2592 | 0 | 0 | 0 | 0 | 2592 | 0 | |
27 | Osmanabad | 1076 | 0 | 0 | 0 | 0 | 1076 | 0 | |
28 | Palghar | 1080 | 0 | 0 | 0 | 0 | 1080 | 0 | |
29 | Parbhani | 1182 | 0 | 0 | 0 | 0 | 1182 | 0 | |
30 | Pune Dso | 1823 | 0 | 0 | 0 | 0 | 1823 | 0 | |
31 | Pune FDO | 700 | 0 | 0 | 0 | 0 | 700 | 0 | |
32 | Raigad | 1440 | 0 | 0 | 0 | 0 | 1440 | 0 | |
33 | Ratnagiri | 938 | 0 | 0 | 0 | 0 | 938 | 0 | |
34 | Sangli | 1368 | 0 | 0 | 0 | 0 | 1368 | 0 | |
35 | Satara | 1700 | 0 | 0 | 0 | 0 | 1700 | 0 | |
36 | Sindhudurg | 448 | 0 | 0 | 0 | 0 | 448 | 0 | |
37 | Solapur DSO | 1556 | 0 | 0 | 0 | 0 | 1556 | 0 | |
38 | Solapur FDO | 314 | 0 | 0 | 0 | 0 | 314 | 0 | |
39 | Thane | 608 | 0 | 0 | 0 | 0 | 608 | 0 | |
40 | Wardha | 886 | 0 | 0 | 0 | 0 | 886 | 0 | |
41 | Washim | 772 | 0 | 0 | 0 | 0 | 772 | 0 | |
42 | Yavatmal | 2040 | 0 | 0 | 0 | 0 | 2040 | 0 | |
Total | 52642 | 0 | 0 | 0 | 0 | 52642 | 0 | ||
As Of 2023-05-31 00:17:30 |