Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1887 | 0 | 0 | 0 | 1146 | 741 | 1116 | |
2 | Akola | 1061 | 0 | 0 | 0 | 333 | 728 | 375 | |
3 | Amravati | 1916 | 0 | 0 | 0 | 519 | 1397 | 592 | |
4 | A Region Parel | 555 | 0 | 0 | 0 | 260 | 295 | 279 | |
5 | Beed | 1977 | 0 | 0 | 0 | 1046 | 931 | 1309 | |
6 | Bhandara | 890 | 0 | 0 | 0 | 299 | 591 | 296 | |
7 | Buldana | 1536 | 0 | 0 | 0 | 669 | 867 | 799 | |
8 | Chandrapur | 1544 | 0 | 0 | 0 | 664 | 880 | 827 | |
9 | Chhatrapati Sambhajinagar | 1818 | 0 | 0 | 0 | 837 | 981 | 1000 | |
10 | Dharashiv | 1078 | 0 | 0 | 0 | 427 | 651 | 496 | |
11 | Dhule | 986 | 0 | 0 | 0 | 564 | 422 | 412 | |
12 | D Region Andheri | 529 | 0 | 0 | 0 | 325 | 204 | 331 | |
13 | E Region Wadala | 1020 | 0 | 0 | 0 | 698 | 322 | 714 | |
14 | F Region Thane | 1460 | 0 | 0 | 0 | 969 | 491 | 981 | |
15 | Gadchiroli | 1197 | 0 | 0 | 0 | 319 | 878 | 334 | |
16 | Gondia | 999 | 0 | 0 | 0 | 311 | 688 | 286 | |
17 | G Region Kandivali | 666 | 0 | 0 | 0 | 450 | 216 | 448 | |
18 | Hingoli | 797 | 0 | 0 | 0 | 320 | 477 | 351 | |
19 | Jalgaon | 1991 | 0 | 0 | 0 | 1133 | 858 | 997 | |
20 | Jalna | 1280 | 0 | 0 | 0 | 605 | 675 | 640 | |
21 | Kolhapur | 1686 | 0 | 0 | 0 | 751 | 935 | 800 | |
22 | Latur | 1351 | 0 | 0 | 0 | 528 | 823 | 571 | |
23 | Nagpur DSO | 1310 | 0 | 0 | 0 | 431 | 879 | 495 | |
24 | Nagpur Fdo | 681 | 0 | 0 | 0 | 240 | 441 | 261 | |
25 | Nanded | 2000 | 0 | 0 | 0 | 811 | 1189 | 967 | |
26 | Nandurbar | 1081 | 0 | 0 | 0 | 245 | 836 | 155 | |
27 | Nashik | 2606 | 0 | 0 | 0 | 1554 | 1052 | 1423 | |
28 | Palghar | 1083 | 0 | 0 | 0 | 474 | 609 | 388 | |
29 | Parbhani | 1183 | 0 | 0 | 0 | 549 | 634 | 645 | |
30 | Pune Dso | 1859 | 0 | 0 | 0 | 1112 | 747 | 1271 | |
31 | Pune FDO | 687 | 0 | 0 | 0 | 368 | 319 | 352 | |
32 | Raigad | 1449 | 0 | 0 | 0 | 759 | 690 | 656 | |
33 | Ratnagiri | 952 | 0 | 0 | 0 | 549 | 403 | 475 | |
34 | Sangli | 1370 | 0 | 0 | 0 | 469 | 901 | 556 | |
35 | Satara | 1715 | 0 | 0 | 0 | 648 | 1067 | 604 | |
36 | Sindhudurg | 461 | 0 | 0 | 0 | 360 | 101 | 362 | |
37 | Solapur DSO | 1557 | 0 | 0 | 0 | 564 | 993 | 652 | |
38 | Solapur FDO | 314 | 0 | 0 | 0 | 133 | 181 | 155 | |
39 | Thane | 608 | 0 | 0 | 0 | 315 | 293 | 262 | |
40 | Wardha | 887 | 0 | 0 | 0 | 282 | 605 | 351 | |
41 | Washim | 775 | 0 | 0 | 0 | 330 | 445 | 371 | |
42 | Yavatmal | 2027 | 0 | 0 | 0 | 605 | 1422 | 673 | |
Total | 52829 | 0 | 0 | 0 | 23971 | 28858 | 25028 | ||
As Of 2025-03-29 17:13:03 |