AePDS-Maharashtra
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Ahmadnagar 1892 0 0 0 981 911 931
2 Akola 1061 0 0 0 339 722 401
3 Amravati 1915 0 0 0 592 1323 690
4 A Region Parel 555 0 0 0 167 388 160
5 Beed 1977 0 0 0 629 1348 781
6 Bhandara 890 0 0 0 329 561 452
7 Buldana 1536 0 0 0 480 1056 562
8 Chandrapur 1545 0 0 0 485 1060 633
9 Chhatrapati Sambhajinagar 1818 0 0 0 600 1218 702
10 Dharashiv 1078 0 0 0 311 767 449
11 Dhule 986 0 0 0 457 529 398
12 D Region Andheri 529 0 0 0 191 338 169
13 E Region Wadala 1018 0 0 0 365 653 335
14 F Region Thane 1462 0 0 0 562 900 516
15 Gadchiroli 1197 0 0 0 333 864 415
16 Gondia 999 0 0 0 355 644 464
17 G Region Kandivali 666 0 0 0 315 351 281
18 Hingoli 797 0 0 0 255 542 287
19 Jalgaon 1992 0 0 0 814 1178 677
20 Jalna 1280 0 0 0 419 861 500
21 Kolhapur 1686 0 0 0 757 929 943
22 Latur 1351 0 0 0 464 887 549
23 Nagpur DSO 1312 0 0 0 416 896 543
24 Nagpur Fdo 682 0 0 0 424 258 514
25 Nanded 2000 0 0 0 530 1470 757
26 Nandurbar 1083 0 0 0 344 739 289
27 Nashik 2607 0 0 0 1218 1389 1122
28 Palghar 1083 0 0 0 466 617 408
29 Parbhani 1183 0 0 0 396 787 478
30 Pune Dso 1859 0 0 0 813 1046 916
31 Pune FDO 687 0 0 0 266 421 239
32 Raigad 1451 0 0 0 294 1157 218
33 Ratnagiri 952 0 0 0 275 677 243
34 Sangli 1370 0 0 0 449 921 634
35 Satara 1715 0 0 0 582 1133 720
36 Sindhudurg 461 0 0 0 194 267 175
37 Solapur DSO 1557 0 0 0 494 1063 619
38 Solapur FDO 314 0 0 0 146 168 185
39 Thane 608 0 0 0 290 318 251
40 Wardha 887 0 0 0 266 621 347
41 Washim 776 0 0 0 321 455 353
42 Yavatmal 2043 0 0 0 502 1541 662
Total 52860 0 0 0 18886 33974 20968
As Of   2025-04-21 17:43:59



\