AePDS-Maharashtra
Low Signal FPS Details
Sl No District Total
FPS
Low Signal
FPS
Route Officer 1
Mapped FPS
Route Officer 2
Mapped FPS
1 Ahmadnagar 1929 25 25 0
2 Akola 1078 6 4 0
3 Amravati 1932 149 82 34
4 A Region Parel 609 0 0 0
5 Aurangabad 1813 6 5 0
6 Beed 1994 22 20 1
7 Bhandara 890 0 0 0
8 Buldana 1583 17 2 0
9 Chandrapur 1550 58 50 19
10 Dhule 1011 10 7 0
11 D Region Andheri 536 0 0 0
12 E Region Wadala 1053 0 0 0
13 F Region Thane 1463 0 0 0
14 Gadchiroli 1201 413 329 116
15 Gondia 1006 28 5 1
16 G Region Kandivali 710 0 0 0
17 Hingoli 803 0 0 0
18 Jalgaon 2024 4 4 0
19 Jalna 1282 0 0 0
20 Kolhapur 1687 21 21 0
21 Latur 1367 0 0 0
22 Nagpur DSO 1328 26 4 0
23 Nagpur Fdo 688 0 0 0
24 Nanded 2019 0 0 0
25 Nandurbar 1105 193 142 1
26 Nashik 2656 183 71 0
27 Osmanabad 1086 0 0 0
28 Palghar 1152 110 52 1
29 Parbhani 1210 0 0 0
30 Pune Dso 1857 43 27 0
31 Pune FDO 888 0 0 0
32 Raigad 1481 136 123 27
33 Ratnagiri 973 295 268 8
34 Sangli 1377 0 0 0
35 Satara 1753 61 39 1
36 Sindhudurg 456 58 30 1
37 Solapur DSO 1638 0 0 0
38 Solapur FDO 314 0 0 0
39 Thane 628 142 123 2
40 Wardha 896 0 0 0
41 Washim 783 0 0 0
42 Yavatmal 2080 6 2 0
Total 53889 2012 1435 212


\