AePDS-Maharashtra
Low Signal FPS Details
Sl No District Total
FPS
Low Signal
FPS
Route Officer 1
Mapped FPS
Route Officer 2
Mapped FPS
1 Ahmadnagar 1899 50 49 0
2 Akola 1073 6 4 0
3 Amravati 1914 148 81 29
4 A Region Parel 610 0 0 0
5 Aurangabad 1811 6 5 0
6 Beed 1979 32 30 0
7 Bhandara 890 0 0 0
8 Buldana 1551 17 0 0
9 Chandrapur 1537 52 50 19
10 Dhule 987 12 8 0
11 D Region Andheri 537 0 0 0
12 E Region Wadala 1051 0 0 0
13 F Region Thane 1449 0 0 0
14 Gadchiroli 1199 412 329 117
15 Gondia 1003 28 3 3
16 G Region Kandivali 709 0 0 0
17 Hingoli 800 0 0 0
18 Jalgaon 1976 4 3 0
19 Jalna 1281 0 0 0
20 Kolhapur 1676 21 21 0
21 Latur 1355 0 0 0
22 Nagpur DSO 1301 27 4 0
23 Nagpur Fdo 681 0 0 0
24 Nanded 2004 0 0 0
25 Nandurbar 1068 237 180 5
26 Nashik 2608 260 125 0
27 Osmanabad 1086 0 0 0
28 Palghar 1102 110 51 0
29 Parbhani 1195 0 0 0
30 Pune Dso 1823 42 28 0
31 Pune FDO 706 0 0 0
32 Raigad 1447 146 128 29
33 Ratnagiri 948 295 268 7
34 Sangli 1368 0 0 0
35 Satara 1737 61 32 2
36 Sindhudurg 453 58 30 1
37 Solapur DSO 1561 0 0 0
38 Solapur FDO 314 0 0 0
39 Thane 625 142 123 0
40 Wardha 887 0 0 0
41 Washim 777 0 0 0
42 Yavatmal 2042 3 2 0
Total 53020 2169 1554 212


\