Low Signal FPS Details | |||||
Sl No | District | Total FPS |
Low Signal FPS |
Route Officer 1 Mapped FPS |
Route Officer 2 Mapped FPS |
1 | Ahmadnagar | 1942 | 17 | 17 | 0 |
2 | Akola | 1085 | 3 | 3 | 0 |
3 | Amravati | 1930 | 85 | 85 | 39 |
4 | A Region Parel | 608 | 0 | 0 | 0 |
5 | Beed | 2010 | 20 | 20 | 1 |
6 | Bhandara | 894 | 0 | 0 | 0 |
7 | Buldana | 1590 | 2 | 2 | 0 |
8 | Chandrapur | 1553 | 50 | 50 | 18 |
9 | Chhatrapati Sambhajinagar | 1822 | 6 | 5 | 0 |
10 | Dharashiv | 1100 | 0 | 0 | 0 |
11 | Dhule | 1004 | 8 | 8 | 0 |
12 | D Region Andheri | 537 | 0 | 0 | 0 |
13 | E Region Wadala | 1063 | 0 | 0 | 0 |
14 | F Region Thane | 1471 | 0 | 0 | 0 |
15 | Gadchiroli | 1205 | 277 | 272 | 83 |
16 | Gondia | 1005 | 4 | 4 | 1 |
17 | G Region Kandivali | 714 | 0 | 0 | 0 |
18 | Hingoli | 803 | 0 | 0 | 0 |
19 | Jalgaon | 2030 | 4 | 4 | 0 |
20 | Jalna | 1281 | 0 | 0 | 0 |
21 | Kolhapur | 1741 | 11 | 11 | 0 |
22 | Latur | 1399 | 0 | 0 | 0 |
23 | Nagpur DSO | 1333 | 1 | 1 | 0 |
24 | Nagpur Fdo | 687 | 0 | 0 | 0 |
25 | Nanded | 2025 | 0 | 0 | 0 |
26 | Nandurbar | 1095 | 108 | 108 | 0 |
27 | Nashik | 2654 | 50 | 50 | 0 |
28 | Palghar | 1140 | 29 | 29 | 1 |
29 | Parbhani | 1221 | 0 | 0 | 0 |
30 | Pune Dso | 1890 | 21 | 21 | 0 |
31 | Pune FDO | 876 | 0 | 0 | 0 |
32 | Raigad | 1468 | 110 | 106 | 20 |
33 | Ratnagiri | 963 | 175 | 175 | 5 |
34 | Sangli | 1374 | 0 | 0 | 0 |
35 | Satara | 1785 | 39 | 37 | 1 |
36 | Sindhudurg | 487 | 22 | 22 | 1 |
37 | Solapur DSO | 1675 | 0 | 0 | 0 |
38 | Solapur FDO | 314 | 0 | 0 | 0 |
39 | Thane | 635 | 68 | 65 | 1 |
40 | Wardha | 896 | 0 | 0 | 0 |
41 | Washim | 778 | 0 | 0 | 0 |
42 | Yavatmal | 2073 | 2 | 2 | 0 |
Total | 54156 | 1112 | 1097 | 171 | |
Data Refresh Time : 2024-11-06 18:02 |