AePDS-Maharashtra

Nominee Cards Abstract for March'2025
Sl.No District Cards
Nominee
Mapped
Total
Drawn
Nominee
Drawn
Self
Drawn
1 Akola 201 134 100 34
2 Amravati 1129 815 663 152
3 A Region Parel 17 10 4 6
4 Bhandara 487 395 320 75
5 Buldana 76 36 33 3
6 Chandrapur 339 248 203 45
7 E Region Wadala 26 19 14 5
8 F Region Thane 50 39 28 11
9 Gadchiroli 543 368 315 53
10 Gondia 81 57 47 10
11 G Region Kandivali 7 4 1 3
12 Jalgaon 76 44 37 7
13 Kolhapur 123 87 68 19
14 Latur 2 2 0 2
15 Nagpur DSO 325 240 198 42
16 Nagpur Fdo 29 23 21 2
17 Nandurbar 7 5 5 0
18 Nashik 79 57 49 8
19 Pune Dso 494 277 228 49
20 Pune FDO 132 80 67 13
21 Raigad 985 619 531 88
22 Ratnagiri 2108 935 741 194
23 Sangli 441 315 276 39
24 Satara 1168 742 577 165
25 Sindhudurg 1374 712 588 124
26 Solapur FDO 5 5 4 1
27 Thane 124 83 60 23
28 Wardha 397 283 223 60
29 Washim 146 95 82 13
30 Yavatmal 161 119 106 13
Total 11132 6848 5589 1259
Refresh Time : 2025-03-31 08:00:02

\