AePDS-Maharashtra

Mobile Number Seeded Abstract
Sl.No District Total
Cards
Total
Units
Cards Seeded
with Mobile No
1 Ahmadnagar 731760 2957367 709899
2 Akola 354971 1385949 195763
3 Amravati 576030 2273691 348826
4 A Region Parel 156072 640621 151204
5 Beed 518923 2146134 163389
6 Bhandara 249581 1008732 190210
7 Buldana 513240 2111439 329332
8 Chandrapur 435887 1627051 348542
9 Chhatrapati Sambhajinagar 588192 2610541 344099
10 Dharashiv 316368 1394279 198322
11 Dhule 322055 1499432 314067
12 D Region Andheri 207845 857476 203520
13 E Region Wadala 470971 1940690 460827
14 F Region Thane 690081 2664990 676964
15 Gadchiroli 223302 839291 151461
16 Gondia 253704 1085857 210560
17 G Region Kandivali 259066 1029201 251506
18 Hingoli 224209 954138 114986
19 Jalgaon 660448 2784070 639609
20 Jalna 379744 1688307 184578
21 Kolhapur 588510 2495721 479466
22 Latur 444276 2037474 219107
23 Nagpur DSO 456441 1782804 262324
24 Nagpur Fdo 427386 1663681 189674
25 Nanded 615656 2594787 271876
26 Nandurbar 294246 1246679 287438
27 Nashik 870262 3769493 850300
28 Palghar 431888 1911238 410134
29 Parbhani 334312 1466187 209068
30 Pune Dso 627032 2647748 412210
31 Pune FDO 363648 1353340 264159
32 Raigad 466027 1779841 415103
33 Ratnagiri 285308 1136631 268431
34 Sangli 430735 1844518 370113
35 Satara 425139 1763360 346556
36 Sindhudurg 170938 655170 163374
37 Solapur DSO 421587 1817755 222049
38 Solapur FDO 125176 526603 47716
39 Thane 162691 659754 154133
40 Wardha 297647 1147598 254048
41 Washim 271176 1055187 177181
42 Yavatmal 606550 2252361 421825
Total 17249080 71107186 12883949

\