AePDS-Maharashtra

Mobile Number Seeded Abstract
Sl.No District Total
Cards
Total
Units
Cards Seeded
with Mobile No
1 Ahmadnagar 724413 2948708 659321
2 Akola 351684 1379535 219476
3 Amravati 577625 2279854 339391
4 A Region Parel 153397 631912 151945
5 Beed 519684 2155028 193277
6 Bhandara 250895 1014998 189841
7 Buldana 516352 2120681 341868
8 Chandrapur 436218 1628622 315678
9 Chhatrapati Sambhajinagar 591375 2615696 354161
10 Dharashiv 315725 1392118 204042
11 Dhule 321128 1496523 299183
12 D Region Andheri 208181 847621 206569
13 E Region Wadala 473209 1936447 470691
14 F Region Thane 691193 2663690 685885
15 Gadchiroli 224386 843456 170054
16 Gondia 255881 1094100 195941
17 G Region Kandivali 259744 1032378 256454
18 Hingoli 224351 955798 112054
19 Jalgaon 655844 2760792 600649
20 Jalna 380773 1695023 231922
21 Kolhapur 590720 2514910 409546
22 Latur 445497 2039440 295213
23 Nagpur DSO 459331 1794112 307869
24 Nagpur Fdo 424198 1660572 256691
25 Nanded 616787 2592263 332780
26 Nandurbar 294126 1243823 280894
27 Nashik 886134 3833872 788896
28 Palghar 432565 1898522 367492
29 Parbhani 330728 1456496 202546
30 Pune Dso 633504 2670495 474169
31 Pune FDO 366969 1363480 315753
32 Raigad 456597 1761700 372868
33 Ratnagiri 282128 1130797 255373
34 Sangli 431581 1848670 399286
35 Satara 427912 1776493 371012
36 Sindhudurg 172001 657865 159460
37 Solapur DSO 422693 1824927 274003
38 Solapur FDO 126150 529485 83038
39 Thane 162359 659486 141379
40 Wardha 298398 1147498 253435
41 Washim 271136 1057376 178093
42 Yavatmal 606677 2255825 422036
Total 17270249 71211087 13140234

\