AePDS-Maharashtra
Low Signal FPS Details
Sl No District Total
FPS
Low Signal
FPS
Route Officer 1
Mapped FPS
Route Officer 2
Mapped FPS
1 Ahmadnagar 1943 17 17 0
2 Akola 1085 3 3 0
3 Amravati 1930 85 85 39
4 A Region Parel 608 0 0 0
5 Beed 2009 20 20 1
6 Bhandara 895 0 0 0
7 Buldana 1599 2 2 0
8 Chandrapur 1553 51 50 19
9 Chhatrapati Sambhajinagar 1830 5 5 0
10 Dharashiv 1100 0 0 0
11 Dhule 1004 8 8 0
12 D Region Andheri 537 0 0 0
13 E Region Wadala 1063 0 0 0
14 F Region Thane 1471 0 0 0
15 Gadchiroli 1205 267 261 81
16 Gondia 1006 15 4 1
17 G Region Kandivali 714 0 0 0
18 Hingoli 803 0 0 0
19 Jalgaon 2030 4 4 0
20 Jalna 1284 0 0 0
21 Kolhapur 1742 11 11 0
22 Latur 1400 0 0 0
23 Nagpur DSO 1334 20 1 0
24 Nagpur Fdo 687 0 0 0
25 Nanded 2024 0 0 0
26 Nandurbar 1095 107 107 0
27 Nashik 2655 50 50 0
28 Palghar 1139 26 26 1
29 Parbhani 1221 0 0 0
30 Pune Dso 1892 21 21 0
31 Pune FDO 876 0 0 0
32 Raigad 1471 99 96 18
33 Ratnagiri 964 168 166 4
34 Sangli 1375 0 0 0
35 Satara 1785 37 35 1
36 Sindhudurg 491 22 22 0
37 Solapur DSO 1676 0 0 0
38 Solapur FDO 314 0 0 0
39 Thane 635 59 59 2
40 Wardha 896 0 0 0
41 Washim 781 0 0 0
42 Yavatmal 2074 2 2 0
Total 54196 1099 1055 167
Data Refresh Time : 2024-10-11 06:02


\