AePDS-Maharashtra
Low Signal FPS Details
Sl No District Total
FPS
Low Signal
FPS
Route Officer 1
Mapped FPS
Route Officer 2
Mapped FPS
1 Ahmadnagar 1947 17 17 0
2 Akola 1085 3 3 0
3 Amravati 1930 85 85 39
4 A Region Parel 608 0 0 0
5 Beed 2012 20 20 1
6 Bhandara 894 0 0 0
7 Buldana 1591 2 2 0
8 Chandrapur 1553 50 50 18
9 Chhatrapati Sambhajinagar 1823 6 5 0
10 Dharashiv 1100 0 0 0
11 Dhule 1004 8 8 0
12 D Region Andheri 537 0 0 0
13 E Region Wadala 1063 0 0 0
14 F Region Thane 1473 0 0 0
15 Gadchiroli 1205 277 272 85
16 Gondia 1007 4 4 1
17 G Region Kandivali 715 0 0 0
18 Hingoli 803 0 0 0
19 Jalgaon 2030 4 4 0
20 Jalna 1281 0 0 0
21 Kolhapur 1744 11 11 0
22 Latur 1403 0 0 0
23 Nagpur DSO 1335 1 1 0
24 Nagpur Fdo 687 0 0 0
25 Nanded 2025 0 0 0
26 Nandurbar 1096 109 108 0
27 Nashik 2654 50 50 0
28 Palghar 1141 29 29 1
29 Parbhani 1222 0 0 0
30 Pune Dso 1891 21 21 0
31 Pune FDO 876 0 0 0
32 Raigad 1468 110 106 20
33 Ratnagiri 963 175 175 5
34 Sangli 1375 0 0 0
35 Satara 1787 39 37 1
36 Sindhudurg 491 22 22 1
37 Solapur DSO 1676 0 0 0
38 Solapur FDO 314 1 1 0
39 Thane 635 68 66 1
40 Wardha 896 0 0 0
41 Washim 778 0 0 0
42 Yavatmal 2073 2 2 0
Total 54191 1114 1099 173
Data Refresh Time : 2024-11-21 06:02


\