AePDS-Maharashtra
New Version 3.7 update report

Sl.No District Total
Shops
New Version
Shops
Old Version
Shops
Updated
%
1 Ahmadnagar 1881 1 1880 0.0
2 Akola 1061 1001 60 94.0
3 Amravati 1916 1695 221 88.0
4 A Region Parel 554 0 554 0.0
5 Beed 1977 1848 129 93.0
6 Bhandara 890 851 39 95.0
7 Buldana 1535 1449 86 94.0
8 Chandrapur 1544 1441 103 93.0
9 Chhatrapati Sambhajinagar 1818 1749 69 96.0
10 Dharashiv 1078 1009 69 93.0
11 Dhule 987 3 984 0.0
12 D Region Andheri 528 5 523 0.0
13 E Region Wadala 1017 4 1012 0.0
14 F Region Thane 1459 0 1459 0.0
15 Gadchiroli 1196 1084 112 90.0
16 Gondia 999 979 20 97.0
17 G Region Kandivali 664 2 662 0.0
18 Hingoli 797 745 52 93.0
19 Jalgaon 1989 1 1988 0.0
20 Jalna 1280 1219 61 95.0
21 Kolhapur 1688 1570 118 93.0
22 Latur 1350 1221 129 90.0
23 Nagpur DSO 1312 1165 147 88.0
24 Nagpur Fdo 683 677 6 99.0
25 Nanded 2000 1895 105 94.0
26 Nandurbar 1083 1 1082 0.0
27 Nashik 2605 0 2605 0.0
28 Palghar 1084 0 1084 0.0
29 Parbhani 1182 1101 81 93.0
30 Pune Dso 1859 1793 66 96.0
31 Pune FDO 690 673 15 97.0
32 Raigad 1452 1 1451 0.0
33 Ratnagiri 952 1 951 0.0
34 Sangli 1370 1285 85 93.0
35 Satara 1716 1630 86 94.0
36 Sindhudurg 461 1 460 0.0
37 Solapur DSO 1557 1507 50 96.0
38 Solapur FDO 314 299 15 95.0
39 Thane 608 0 608 0.0
40 Wardha 886 849 37 95.0
41 Washim 775 743 32 95.0
42 Yavatmal 2042 1810 232 88.0
Total 52839 33308 19528

\