AePDS-Maharashtra
New Version 3.7 update report

Sl.No District Total
Shops
New Version
Shops
Old Version
Shops
Updated
%
1 Ahmadnagar 1882 1115 767 59.0
2 Akola 1061 1005 56 94.0
3 Amravati 1916 1721 195 89.0
4 A Region Parel 554 390 164 70.0
5 Beed 1977 1858 119 93.0
6 Bhandara 890 884 6 99.0
7 Buldana 1535 1466 69 95.0
8 Chandrapur 1544 1465 79 94.0
9 Chhatrapati Sambhajinagar 1818 1763 55 96.0
10 Dharashiv 1078 1016 62 94.0
11 Dhule 986 775 211 78.0
12 D Region Andheri 528 430 98 81.0
13 E Region Wadala 1019 884 134 86.0
14 F Region Thane 1458 1240 218 85.0
15 Gadchiroli 1196 1092 104 91.0
16 Gondia 999 989 10 98.0
17 G Region Kandivali 665 519 146 78.0
18 Hingoli 797 747 50 93.0
19 Jalgaon 1989 1102 887 55.0
20 Jalna 1280 1228 52 95.0
21 Kolhapur 1688 1586 102 93.0
22 Latur 1350 1235 115 91.0
23 Nagpur DSO 1313 1174 139 89.0
24 Nagpur Fdo 683 678 5 99.0
25 Nanded 2000 1906 94 95.0
26 Nandurbar 1083 789 294 72.0
27 Nashik 2605 1793 812 68.0
28 Palghar 1084 635 449 58.0
29 Parbhani 1182 1106 76 93.0
30 Pune Dso 1859 1800 59 96.0
31 Pune FDO 690 675 13 97.0
32 Raigad 1452 1050 402 72.0
33 Ratnagiri 952 599 353 62.0
34 Sangli 1370 1293 77 94.0
35 Satara 1716 1637 79 95.0
36 Sindhudurg 461 174 287 37.0
37 Solapur DSO 1557 1518 39 97.0
38 Solapur FDO 314 300 14 95.0
39 Thane 608 312 296 51.0
40 Wardha 886 858 28 96.0
41 Washim 774 747 27 96.0
42 Yavatmal 2042 1838 204 90.0
Total 52841 45392 7446

\