AePDS-Maharashtra
New Version 3.5 update report

Sl.No District Total
Shops
New Version
Shops
Old Version
Shops
Updated
%
1 Ahmadnagar 1827 1804 0 98.0
2 Akola 1056 1053 0 99.0
3 Amravati 1914 1913 0 99.0
4 A Region Parel 567 557 5 98.0
5 Aurangabad 1813 1813 0 100.0
6 Beed 1976 1973 3 99.0
7 Bhandara 889 889 0 100.0
8 Buldana 1533 1530 0 99.0
9 Chandrapur 1531 1531 0 100.0
10 Dhule 943 931 0 98.0
11 D Region Andheri 526 523 2 99.0
12 E Region Wadala 1019 1017 1 99.0
13 F Region Thane 1436 1425 7 99.0
14 Gadchiroli 1197 1196 0 99.0
15 Gondia 999 999 0 100.0
16 G Region Kandivali 681 662 12 97.0
17 Hingoli 797 797 0 100.0
18 Jalgaon 1942 1927 0 99.0
19 Jalna 1280 1280 0 100.0
20 Kolhapur 1657 1657 0 100.0
21 Latur 1350 1347 0 99.0
22 Nagpur DSO 1301 1301 0 100.0
23 Nagpur Fdo 684 679 1 99.0
24 Nanded 2001 2001 0 100.0
25 Nandurbar 1071 1071 0 100.0
26 Nashik 2584 2582 0 99.0
27 Osmanabad 1077 1077 0 100.0
28 Palghar 1066 1062 0 99.0
29 Parbhani 1182 1182 0 100.0
30 Pune Dso 1826 1826 0 100.0
31 Pune FDO 706 694 3 98.0
32 Raigad 1434 1430 1 99.0
33 Ratnagiri 913 910 1 99.0
34 Sangli 1368 1368 0 100.0
35 Satara 1706 1706 0 100.0
36 Sindhudurg 448 447 0 99.0
37 Solapur DSO 1556 1556 0 100.0
38 Solapur FDO 314 314 0 100.0
39 Thane 587 583 0 99.0
40 Wardha 888 886 0 99.0
41 Washim 771 770 0 99.0
42 Yavatmal 2041 2041 0 100.0
Total 52457 52310 36

\