Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1881 | 0 | 0 | 0 | 844 | 1037 | 891 | |
2 | Akola | 1057 | 0 | 0 | 0 | 263 | 794 | 441 | |
3 | Amravati | 1914 | 0 | 0 | 0 | 419 | 1495 | 663 | |
4 | A Region Parel | 569 | 0 | 0 | 0 | 159 | 410 | 121 | |
5 | Aurangabad | 1802 | 0 | 0 | 0 | 629 | 1173 | 920 | |
6 | Beed | 1971 | 0 | 0 | 0 | 710 | 1261 | 1120 | |
7 | Bhandara | 888 | 0 | 0 | 0 | 279 | 609 | 469 | |
8 | Buldana | 1536 | 0 | 0 | 0 | 452 | 1084 | 721 | |
9 | Chandrapur | 1532 | 0 | 0 | 0 | 338 | 1194 | 523 | |
10 | Dhule | 985 | 0 | 0 | 0 | 343 | 642 | 328 | |
11 | D Region Andheri | 531 | 0 | 0 | 0 | 243 | 288 | 197 | |
12 | E Region Wadala | 1034 | 0 | 0 | 0 | 626 | 408 | 476 | |
13 | F Region Thane | 1444 | 0 | 0 | 0 | 871 | 573 | 754 | |
14 | Gadchiroli | 1197 | 0 | 0 | 0 | 237 | 960 | 377 | |
15 | Gondia | 999 | 0 | 0 | 0 | 273 | 726 | 485 | |
16 | G Region Kandivali | 695 | 0 | 0 | 0 | 396 | 299 | 342 | |
17 | Hingoli | 797 | 0 | 0 | 0 | 279 | 518 | 389 | |
18 | Jalgaon | 1956 | 0 | 0 | 0 | 694 | 1262 | 741 | |
19 | Jalna | 1280 | 0 | 0 | 0 | 342 | 938 | 541 | |
20 | Kolhapur | 1646 | 0 | 0 | 0 | 455 | 1191 | 596 | |
21 | Latur | 1351 | 0 | 0 | 0 | 460 | 891 | 720 | |
22 | Nagpur DSO | 1297 | 0 | 0 | 0 | 293 | 1004 | 496 | |
23 | Nagpur Fdo | 680 | 0 | 0 | 0 | 343 | 337 | 386 | |
24 | Nanded | 2000 | 0 | 0 | 0 | 743 | 1257 | 1010 | |
25 | Nandurbar | 1064 | 0 | 0 | 0 | 264 | 800 | 261 | |
26 | Nashik | 2599 | 0 | 0 | 0 | 896 | 1703 | 926 | |
27 | Osmanabad | 1077 | 0 | 0 | 0 | 340 | 737 | 601 | |
28 | Palghar | 1083 | 0 | 0 | 0 | 337 | 746 | 295 | |
29 | Parbhani | 1182 | 0 | 0 | 0 | 326 | 856 | 498 | |
30 | Pune Dso | 1823 | 0 | 0 | 0 | 527 | 1296 | 670 | |
31 | Pune FDO | 701 | 0 | 0 | 0 | 335 | 366 | 322 | |
32 | Raigad | 1433 | 0 | 0 | 0 | 605 | 828 | 563 | |
33 | Ratnagiri | 941 | 0 | 0 | 0 | 402 | 539 | 376 | |
34 | Sangli | 1365 | 0 | 0 | 0 | 298 | 1067 | 435 | |
35 | Satara | 1688 | 0 | 0 | 0 | 542 | 1146 | 797 | |
36 | Sindhudurg | 447 | 0 | 0 | 0 | 214 | 233 | 232 | |
37 | Solapur DSO | 1555 | 0 | 0 | 0 | 317 | 1238 | 533 | |
38 | Solapur FDO | 314 | 0 | 0 | 0 | 31 | 283 | 22 | |
39 | Thane | 603 | 0 | 0 | 0 | 272 | 331 | 263 | |
40 | Wardha | 887 | 0 | 0 | 0 | 194 | 693 | 324 | |
41 | Washim | 774 | 0 | 0 | 0 | 277 | 497 | 440 | |
42 | Yavatmal | 2041 | 0 | 0 | 0 | 602 | 1439 | 970 | |
Total | 52619 | 0 | 0 | 0 | 17470 | 35149 | 22235 | ||
As Of 2023-01-29 12:13:59 |