Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1890 | 0 | 0 | 0 | 1 | 1889 | 0 | |
2 | Akola | 1061 | 0 | 0 | 0 | 1 | 1060 | 0 | |
3 | Amravati | 1915 | 0 | 0 | 0 | 0 | 1915 | 0 | |
4 | A Region Parel | 555 | 0 | 0 | 0 | 0 | 555 | 0 | |
5 | Beed | 1977 | 0 | 0 | 0 | 0 | 1977 | 0 | |
6 | Bhandara | 890 | 0 | 0 | 0 | 1 | 889 | 0 | |
7 | Buldana | 1536 | 0 | 0 | 0 | 1 | 1535 | 0 | |
8 | Chandrapur | 1544 | 0 | 0 | 0 | 0 | 1544 | 0 | |
9 | Chhatrapati Sambhajinagar | 1818 | 0 | 0 | 0 | 0 | 1818 | 0 | |
10 | Dharashiv | 1078 | 0 | 0 | 0 | 1 | 1077 | 0 | |
11 | Dhule | 986 | 0 | 0 | 0 | 0 | 986 | 0 | |
12 | D Region Andheri | 529 | 0 | 0 | 0 | 0 | 529 | 0 | |
13 | E Region Wadala | 1020 | 0 | 0 | 0 | 0 | 1020 | 0 | |
14 | F Region Thane | 1461 | 0 | 0 | 0 | 0 | 1461 | 0 | |
15 | Gadchiroli | 1197 | 0 | 0 | 0 | 0 | 1197 | 0 | |
16 | Gondia | 999 | 0 | 0 | 0 | 1 | 998 | 0 | |
17 | G Region Kandivali | 666 | 0 | 0 | 0 | 0 | 666 | 0 | |
18 | Hingoli | 797 | 0 | 0 | 0 | 1 | 796 | 0 | |
19 | Jalgaon | 1992 | 0 | 0 | 0 | 0 | 1992 | 0 | |
20 | Jalna | 1280 | 0 | 0 | 0 | 1 | 1279 | 0 | |
21 | Kolhapur | 1686 | 0 | 0 | 0 | 2 | 1684 | 0 | |
22 | Latur | 1351 | 0 | 0 | 0 | 2 | 1349 | 0 | |
23 | Nagpur DSO | 1312 | 0 | 0 | 0 | 0 | 1312 | 0 | |
24 | Nagpur Fdo | 682 | 0 | 0 | 0 | 0 | 682 | 0 | |
25 | Nanded | 2000 | 0 | 0 | 0 | 2 | 1998 | 0 | |
26 | Nandurbar | 1082 | 0 | 0 | 0 | 1 | 1081 | 0 | |
27 | Nashik | 2607 | 0 | 0 | 0 | 1 | 2606 | 0 | |
28 | Palghar | 1084 | 0 | 0 | 0 | 1 | 1083 | 0 | |
29 | Parbhani | 1183 | 0 | 0 | 0 | 0 | 1183 | 0 | |
30 | Pune Dso | 1859 | 0 | 0 | 0 | 0 | 1859 | 0 | |
31 | Pune FDO | 690 | 0 | 0 | 0 | 0 | 690 | 0 | |
32 | Raigad | 1451 | 0 | 0 | 0 | 0 | 1451 | 0 | |
33 | Ratnagiri | 952 | 0 | 0 | 0 | 0 | 952 | 0 | |
34 | Sangli | 1370 | 0 | 0 | 0 | 0 | 1370 | 0 | |
35 | Satara | 1715 | 0 | 0 | 0 | 0 | 1715 | 0 | |
36 | Sindhudurg | 461 | 0 | 0 | 0 | 0 | 461 | 0 | |
37 | Solapur DSO | 1557 | 0 | 0 | 0 | 0 | 1557 | 0 | |
38 | Solapur FDO | 314 | 0 | 0 | 0 | 0 | 314 | 0 | |
39 | Thane | 608 | 0 | 0 | 0 | 0 | 608 | 0 | |
40 | Wardha | 887 | 0 | 0 | 0 | 0 | 887 | 0 | |
41 | Washim | 776 | 0 | 0 | 0 | 0 | 776 | 0 | |
42 | Yavatmal | 2043 | 0 | 0 | 0 | 0 | 2043 | 0 | |
Total | 52861 | 0 | 0 | 0 | 17 | 52844 | 0 | ||
As Of 2025-05-17 06:00:16 |