Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1880 | 0 | 0 | 0 | 0 | 1880 | 0 | |
2 | Akola | 1061 | 0 | 0 | 0 | 0 | 1061 | 0 | |
3 | Amravati | 1916 | 0 | 0 | 0 | 0 | 1916 | 0 | |
4 | A Region Parel | 554 | 0 | 0 | 0 | 0 | 554 | 0 | |
5 | Beed | 1977 | 0 | 0 | 0 | 1 | 1976 | 0 | |
6 | Bhandara | 890 | 0 | 0 | 0 | 0 | 890 | 0 | |
7 | Buldana | 1535 | 0 | 0 | 0 | 0 | 1535 | 0 | |
8 | Chandrapur | 1544 | 0 | 0 | 0 | 0 | 1544 | 0 | |
9 | Chhatrapati Sambhajinagar | 1818 | 0 | 0 | 0 | 0 | 1818 | 0 | |
10 | Dharashiv | 1078 | 0 | 0 | 0 | 0 | 1078 | 0 | |
11 | Dhule | 987 | 0 | 0 | 0 | 0 | 987 | 0 | |
12 | D Region Andheri | 528 | 0 | 0 | 0 | 0 | 528 | 0 | |
13 | E Region Wadala | 1017 | 0 | 0 | 0 | 0 | 1017 | 0 | |
14 | F Region Thane | 1459 | 0 | 0 | 0 | 0 | 1459 | 0 | |
15 | Gadchiroli | 1196 | 0 | 0 | 0 | 0 | 1196 | 0 | |
16 | Gondia | 999 | 0 | 0 | 0 | 0 | 999 | 0 | |
17 | G Region Kandivali | 664 | 0 | 0 | 0 | 0 | 664 | 0 | |
18 | Hingoli | 797 | 0 | 0 | 0 | 1 | 796 | 0 | |
19 | Jalgaon | 1989 | 0 | 0 | 0 | 0 | 1989 | 0 | |
20 | Jalna | 1280 | 0 | 0 | 0 | 0 | 1280 | 0 | |
21 | Kolhapur | 1688 | 0 | 0 | 0 | 0 | 1688 | 0 | |
22 | Latur | 1350 | 0 | 0 | 0 | 0 | 1350 | 0 | |
23 | Nagpur DSO | 1312 | 0 | 0 | 0 | 0 | 1312 | 0 | |
24 | Nagpur Fdo | 683 | 0 | 0 | 0 | 0 | 683 | 0 | |
25 | Nanded | 2000 | 0 | 0 | 0 | 0 | 2000 | 0 | |
26 | Nandurbar | 1083 | 0 | 0 | 0 | 0 | 1083 | 0 | |
27 | Nashik | 2605 | 0 | 0 | 0 | 0 | 2605 | 0 | |
28 | Palghar | 1084 | 0 | 0 | 0 | 0 | 1084 | 0 | |
29 | Parbhani | 1182 | 0 | 0 | 0 | 0 | 1182 | 0 | |
30 | Pune Dso | 1859 | 0 | 0 | 0 | 0 | 1859 | 0 | |
31 | Pune FDO | 690 | 0 | 0 | 0 | 0 | 690 | 0 | |
32 | Raigad | 1452 | 0 | 0 | 0 | 0 | 1452 | 0 | |
33 | Ratnagiri | 952 | 0 | 0 | 0 | 0 | 952 | 0 | |
34 | Sangli | 1370 | 0 | 0 | 0 | 0 | 1370 | 0 | |
35 | Satara | 1716 | 0 | 0 | 0 | 0 | 1716 | 0 | |
36 | Sindhudurg | 461 | 0 | 0 | 0 | 0 | 461 | 0 | |
37 | Solapur DSO | 1557 | 0 | 0 | 0 | 0 | 1557 | 0 | |
38 | Solapur FDO | 314 | 0 | 0 | 0 | 0 | 314 | 0 | |
39 | Thane | 608 | 0 | 0 | 0 | 0 | 608 | 0 | |
40 | Wardha | 886 | 0 | 0 | 0 | 0 | 886 | 0 | |
41 | Washim | 775 | 0 | 0 | 0 | 0 | 775 | 0 | |
42 | Yavatmal | 2042 | 0 | 0 | 0 | 0 | 2042 | 0 | |
Total | 52838 | 0 | 0 | 0 | 2 | 52836 | 0 | ||
As Of 2025-07-06 04:52:12 |