Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1873 | 0 | 0 | 0 | 353 | 1520 | 176 | |
2 | Akola | 1056 | 0 | 0 | 0 | 189 | 867 | 190 | |
3 | Amravati | 1913 | 0 | 0 | 0 | 203 | 1710 | 180 | |
4 | A Region Parel | 555 | 0 | 0 | 0 | 165 | 390 | 127 | |
5 | Beed | 1978 | 0 | 0 | 0 | 128 | 1850 | 106 | |
6 | Bhandara | 890 | 0 | 0 | 0 | 150 | 740 | 175 | |
7 | Buldana | 1536 | 0 | 0 | 0 | 241 | 1295 | 226 | |
8 | Chandrapur | 1543 | 0 | 0 | 0 | 166 | 1377 | 151 | |
9 | Chhatrapati Sambhajinagar | 1818 | 0 | 0 | 0 | 333 | 1485 | 353 | |
10 | Dharashiv | 1078 | 0 | 0 | 0 | 241 | 837 | 314 | |
11 | Dhule | 986 | 0 | 0 | 0 | 344 | 642 | 256 | |
12 | D Region Andheri | 529 | 0 | 0 | 0 | 159 | 370 | 149 | |
13 | E Region Wadala | 1019 | 0 | 0 | 0 | 350 | 669 | 318 | |
14 | F Region Thane | 1452 | 0 | 0 | 0 | 438 | 1014 | 343 | |
15 | Gadchiroli | 1195 | 0 | 0 | 0 | 199 | 996 | 248 | |
16 | Gondia | 998 | 0 | 0 | 0 | 172 | 826 | 210 | |
17 | G Region Kandivali | 666 | 0 | 0 | 0 | 285 | 381 | 252 | |
18 | Hingoli | 797 | 0 | 0 | 0 | 171 | 626 | 139 | |
19 | Jalgaon | 1987 | 0 | 0 | 0 | 210 | 1777 | 41 | |
20 | Jalna | 1280 | 0 | 0 | 0 | 277 | 1003 | 271 | |
21 | Kolhapur | 1677 | 0 | 0 | 0 | 389 | 1288 | 533 | |
22 | Latur | 1351 | 0 | 0 | 0 | 321 | 1030 | 305 | |
23 | Nagpur DSO | 1305 | 0 | 0 | 0 | 187 | 1118 | 235 | |
24 | Nagpur Fdo | 680 | 0 | 0 | 0 | 409 | 271 | 553 | |
25 | Nanded | 1999 | 0 | 0 | 0 | 222 | 1777 | 217 | |
26 | Nandurbar | 1079 | 0 | 0 | 0 | 216 | 863 | 131 | |
27 | Nashik | 2607 | 0 | 0 | 0 | 680 | 1927 | 393 | |
28 | Palghar | 1082 | 0 | 0 | 0 | 296 | 786 | 211 | |
29 | Parbhani | 1183 | 0 | 0 | 0 | 262 | 921 | 216 | |
30 | Pune Dso | 1853 | 0 | 0 | 0 | 396 | 1457 | 362 | |
31 | Pune FDO | 678 | 0 | 0 | 0 | 118 | 560 | 15 | |
32 | Raigad | 1445 | 0 | 0 | 0 | 275 | 1170 | 174 | |
33 | Ratnagiri | 950 | 0 | 0 | 0 | 126 | 824 | 78 | |
34 | Sangli | 1369 | 0 | 0 | 0 | 171 | 1198 | 175 | |
35 | Satara | 1714 | 0 | 0 | 0 | 333 | 1381 | 273 | |
36 | Sindhudurg | 457 | 0 | 0 | 0 | 152 | 305 | 107 | |
37 | Solapur DSO | 1556 | 0 | 0 | 0 | 168 | 1388 | 128 | |
38 | Solapur FDO | 314 | 0 | 0 | 0 | 125 | 189 | 181 | |
39 | Thane | 608 | 0 | 0 | 0 | 51 | 557 | 16 | |
40 | Wardha | 887 | 0 | 0 | 0 | 217 | 670 | 286 | |
41 | Washim | 774 | 0 | 0 | 0 | 301 | 473 | 348 | |
42 | Yavatmal | 2043 | 0 | 0 | 0 | 531 | 1512 | 748 | |
Total | 52760 | 0 | 0 | 0 | 10720 | 42040 | 9910 | ||
As Of 2024-09-09 14:58:21 |