AePDS-Maharashtra
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Ahmadnagar 1892 0 0 0 982 910 931
2 Akola 1061 0 0 0 336 725 401
3 Amravati 1915 0 0 0 569 1346 690
4 A Region Parel 555 0 0 0 168 387 160
5 Beed 1977 0 0 0 629 1348 781
6 Bhandara 890 0 0 0 330 560 452
7 Buldana 1536 0 0 0 470 1066 562
8 Chandrapur 1545 0 0 0 481 1064 633
9 Chhatrapati Sambhajinagar 1818 0 0 0 592 1226 702
10 Dharashiv 1078 0 0 0 312 766 449
11 Dhule 986 0 0 0 449 537 398
12 D Region Andheri 529 0 0 0 178 351 169
13 E Region Wadala 1018 0 0 0 353 665 335
14 F Region Thane 1462 0 0 0 563 899 516
15 Gadchiroli 1197 0 0 0 335 862 415
16 Gondia 999 0 0 0 357 642 464
17 G Region Kandivali 666 0 0 0 304 362 281
18 Hingoli 797 0 0 0 255 542 287
19 Jalgaon 1992 0 0 0 803 1189 677
20 Jalna 1280 0 0 0 415 865 500
21 Kolhapur 1686 0 0 0 760 926 943
22 Latur 1351 0 0 0 455 896 549
23 Nagpur DSO 1312 0 0 0 416 896 543
24 Nagpur Fdo 682 0 0 0 415 267 514
25 Nanded 2000 0 0 0 526 1474 757
26 Nandurbar 1083 0 0 0 339 744 289
27 Nashik 2607 0 0 0 1210 1397 1122
28 Palghar 1083 0 0 0 463 620 408
29 Parbhani 1183 0 0 0 394 789 478
30 Pune Dso 1859 0 0 0 801 1058 916
31 Pune FDO 687 0 0 0 253 434 239
32 Raigad 1451 0 0 0 294 1157 218
33 Ratnagiri 952 0 0 0 275 677 243
34 Sangli 1370 0 0 0 433 937 634
35 Satara 1715 0 0 0 578 1137 720
36 Sindhudurg 461 0 0 0 193 268 175
37 Solapur DSO 1557 0 0 0 489 1068 619
38 Solapur FDO 314 0 0 0 139 175 185
39 Thane 608 0 0 0 283 325 251
40 Wardha 887 0 0 0 260 627 347
41 Washim 776 0 0 0 317 459 353
42 Yavatmal 2043 0 0 0 499 1544 662
Total 52860 0 0 0 18673 34187 20968
As Of   2025-04-21 17:28:53



\