Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1884 | 0 | 0 | 0 | 815 | 1069 | 544 | |
2 | Akola | 1060 | 0 | 0 | 0 | 392 | 668 | 328 | |
3 | Amravati | 1916 | 0 | 0 | 0 | 712 | 1204 | 594 | |
4 | A Region Parel | 555 | 0 | 0 | 0 | 249 | 306 | 67 | |
5 | Beed | 1978 | 0 | 0 | 0 | 639 | 1339 | 582 | |
6 | Bhandara | 890 | 0 | 0 | 0 | 480 | 410 | 484 | |
7 | Buldana | 1536 | 0 | 0 | 0 | 584 | 952 | 554 | |
8 | Chandrapur | 1544 | 0 | 0 | 0 | 549 | 995 | 557 | |
9 | Chhatrapati Sambhajinagar | 1817 | 0 | 0 | 0 | 654 | 1163 | 498 | |
10 | Dharashiv | 1078 | 0 | 0 | 0 | 421 | 657 | 432 | |
11 | Dhule | 986 | 0 | 0 | 0 | 459 | 527 | 308 | |
12 | D Region Andheri | 529 | 0 | 0 | 0 | 276 | 253 | 73 | |
13 | E Region Wadala | 1019 | 0 | 0 | 0 | 569 | 450 | 99 | |
14 | F Region Thane | 1454 | 0 | 0 | 0 | 910 | 544 | 291 | |
15 | Gadchiroli | 1195 | 0 | 0 | 0 | 319 | 876 | 328 | |
16 | Gondia | 999 | 0 | 0 | 0 | 435 | 564 | 440 | |
17 | G Region Kandivali | 666 | 0 | 0 | 0 | 407 | 259 | 129 | |
18 | Hingoli | 797 | 0 | 0 | 0 | 321 | 476 | 299 | |
19 | Jalgaon | 1988 | 0 | 0 | 0 | 724 | 1264 | 428 | |
20 | Jalna | 1280 | 0 | 0 | 0 | 476 | 804 | 367 | |
21 | Kolhapur | 1685 | 0 | 0 | 0 | 896 | 789 | 639 | |
22 | Latur | 1351 | 0 | 0 | 0 | 523 | 828 | 423 | |
23 | Nagpur DSO | 1310 | 0 | 0 | 0 | 523 | 787 | 476 | |
24 | Nagpur Fdo | 680 | 0 | 0 | 0 | 511 | 169 | 223 | |
25 | Nanded | 1999 | 0 | 0 | 0 | 575 | 1424 | 462 | |
26 | Nandurbar | 1080 | 0 | 0 | 0 | 385 | 695 | 270 | |
27 | Nashik | 2607 | 0 | 0 | 0 | 1039 | 1568 | 541 | |
28 | Palghar | 1083 | 0 | 0 | 0 | 467 | 616 | 290 | |
29 | Parbhani | 1183 | 0 | 0 | 0 | 457 | 726 | 380 | |
30 | Pune Dso | 1859 | 0 | 0 | 0 | 681 | 1178 | 451 | |
31 | Pune FDO | 675 | 0 | 0 | 0 | 277 | 398 | 77 | |
32 | Raigad | 1446 | 0 | 0 | 0 | 560 | 886 | 289 | |
33 | Ratnagiri | 952 | 0 | 0 | 0 | 501 | 451 | 307 | |
34 | Sangli | 1369 | 0 | 0 | 0 | 532 | 837 | 411 | |
35 | Satara | 1714 | 0 | 0 | 0 | 669 | 1045 | 539 | |
36 | Sindhudurg | 458 | 0 | 0 | 0 | 272 | 186 | 190 | |
37 | Solapur DSO | 1556 | 0 | 0 | 0 | 564 | 992 | 503 | |
38 | Solapur FDO | 314 | 0 | 0 | 0 | 196 | 118 | 60 | |
39 | Thane | 608 | 0 | 0 | 0 | 328 | 280 | 153 | |
40 | Wardha | 887 | 0 | 0 | 0 | 375 | 512 | 349 | |
41 | Washim | 776 | 0 | 0 | 0 | 361 | 415 | 326 | |
42 | Yavatmal | 2043 | 0 | 0 | 0 | 663 | 1380 | 654 | |
Total | 52806 | 0 | 0 | 0 | 21746 | 31060 | 15415 | ||
As Of 2024-11-21 12:07:41 |