Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Ahmadnagar | 1878 | 2 | 0 | 2 | 3 | 1875 | 0 | |
2 | Akola | 1060 | 0 | 0 | 0 | 2 | 1058 | 0 | |
3 | Amravati | 1913 | 0 | 0 | 0 | 1 | 1912 | 0 | |
4 | A Region Parel | 570 | 0 | 0 | 0 | 0 | 570 | 0 | |
5 | Aurangabad | 1810 | 0 | 0 | 0 | 1 | 1809 | 0 | |
6 | Beed | 1975 | 0 | 0 | 0 | 14 | 1961 | 0 | |
7 | Bhandara | 888 | 0 | 0 | 0 | 2 | 886 | 0 | |
8 | Buldana | 1535 | 0 | 0 | 0 | 2 | 1533 | 0 | |
9 | Chandrapur | 1531 | 0 | 0 | 0 | 19 | 1512 | 0 | |
10 | Dhule | 959 | 0 | 0 | 0 | 1 | 958 | 0 | |
11 | D Region Andheri | 531 | 0 | 0 | 0 | 0 | 531 | 0 | |
12 | E Region Wadala | 1032 | 0 | 0 | 0 | 0 | 1032 | 0 | |
13 | F Region Thane | 1447 | 0 | 0 | 0 | 1 | 1446 | 0 | |
14 | Gadchiroli | 1196 | 0 | 0 | 0 | 7 | 1189 | 0 | |
15 | Gondia | 999 | 0 | 0 | 0 | 7 | 992 | 0 | |
16 | G Region Kandivali | 698 | 0 | 0 | 0 | 0 | 698 | 0 | |
17 | Hingoli | 797 | 0 | 0 | 0 | 3 | 794 | 0 | |
18 | Jalgaon | 1953 | 0 | 0 | 0 | 4 | 1949 | 0 | |
19 | Jalna | 1280 | 0 | 0 | 0 | 3 | 1277 | 0 | |
20 | Kolhapur | 1655 | 0 | 0 | 0 | 1 | 1654 | 0 | |
21 | Latur | 1351 | 0 | 0 | 0 | 6 | 1345 | 0 | |
22 | Nagpur DSO | 1301 | 0 | 0 | 0 | 4 | 1297 | 0 | |
23 | Nagpur Fdo | 684 | 0 | 0 | 0 | 0 | 684 | 0 | |
24 | Nanded | 2001 | 0 | 0 | 0 | 5 | 1996 | 0 | |
25 | Nandurbar | 1070 | 0 | 0 | 0 | 1 | 1069 | 0 | |
26 | Nashik | 2603 | 0 | 0 | 0 | 1 | 2602 | 0 | |
27 | Osmanabad | 1077 | 0 | 0 | 0 | 0 | 1077 | 0 | |
28 | Palghar | 1073 | 0 | 0 | 0 | 1 | 1072 | 0 | |
29 | Parbhani | 1181 | 0 | 0 | 0 | 2 | 1179 | 0 | |
30 | Pune Dso | 1825 | 0 | 0 | 0 | 3 | 1822 | 0 | |
31 | Pune FDO | 716 | 0 | 0 | 0 | 0 | 716 | 0 | |
32 | Raigad | 1432 | 0 | 0 | 0 | 0 | 1432 | 0 | |
33 | Ratnagiri | 915 | 0 | 0 | 0 | 1 | 914 | 0 | |
34 | Sangli | 1369 | 0 | 0 | 0 | 0 | 1369 | 0 | |
35 | Satara | 1706 | 0 | 0 | 0 | 3 | 1703 | 0 | |
36 | Sindhudurg | 447 | 0 | 0 | 0 | 0 | 447 | 0 | |
37 | Solapur DSO | 1556 | 0 | 0 | 0 | 2 | 1554 | 0 | |
38 | Solapur FDO | 314 | 0 | 0 | 0 | 0 | 314 | 0 | |
39 | Thane | 608 | 0 | 0 | 0 | 0 | 608 | 0 | |
40 | Wardha | 888 | 0 | 0 | 0 | 2 | 886 | 0 | |
41 | Washim | 774 | 0 | 0 | 0 | 6 | 768 | 0 | |
42 | Yavatmal | 2041 | 0 | 0 | 0 | 6 | 2035 | 0 | |
Total | 52639 | 2 | 0 | 2 | 114 | 52525 | 0 | ||
As Of 2023-09-24 06:52:11 |