AePDS-Maharashtra
ONRC EKYC Status
Sl.No State Other State eKYC
in Maharashtra
Maharashtra eKYC
in Other State
Today Total Face Today Total Face
1 ANDAMAN & NICOBAR ISLANDS 0 0 0 0 266 42
2 Andhra Pradesh 0 90 57 0 1 0
3 ARUNACHAL PRADESH 0 1 1 0 1 0
4 ASSAM 5 1151 177 0 4 0
5 BIHAR 84 42264 4910 0 102 0
6 CHANDIGARH 0 6 2 0 47 0
7 CHHATISGARH 2 224 65 0 53 0
8 DELHI 5 3353 2861 0 179 0
9 Goa 0 33 25 0 556 7
10 Gujarat 9 1846 950 0 0 0
11 Haryana 1 194 63 0 63 0
12 HIMACHAL PRADESH 0 4 1 0 0 0
13 Jammu and Kashmir 0 427 13 0 23 0
14 Jharkhand 40 77802 10260 0 101 0
15 Karnataka 3 442 221 0 390 0
16 Kerala 0 140 80 0 5997 0
17 LAKSHADWEEP 0 0 0 0 1899 0
18 MADHYA PRADESH 137 12790 7051 0 437 37
19 Maharashtra 5708 2352910 2352910 0 0 0
20 MEGHALAYA 0 13 5 0 0 0
21 MIZORAM 1 180 13 0 0 0
22 NAGALAND 0 24 7 0 0 0
23 ORISSA 2 2647 245 0 0 0
24 PUDUCHERRY 0 1 1 0 0 0
25 PUNJAB 0 168 32 0 45 0
26 Rajastan 3 2048 223 0 258 0
27 SIKKIM 0 24 12 0 3 3
28 TAMIL NADU 3 841 88 0 1 0
29 Telangana 2 230 204 0 0 0
30 Tripura 0 196 25 0 12 0
31 UTTARAKHAND 1 68 12 0 0 0
32 UTTAR PRADESH 934 246941 9510 0 0 0
33 WEST BENGAL 0 138 72 0 0 0
Total 6940 2747196 2390096 0 10438 89

\