Nominee Cards Abstract for June'2025 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Akola | 201 | 134 | 102 | 32 |
2 | Amravati | 1129 | 700 | 573 | 127 |
3 | A Region Parel | 17 | 7 | 1 | 6 |
4 | Bhandara | 487 | 397 | 319 | 78 |
5 | Buldana | 76 | 34 | 30 | 4 |
6 | Chandrapur | 339 | 241 | 204 | 37 |
7 | E Region Wadala | 26 | 15 | 13 | 2 |
8 | F Region Thane | 50 | 32 | 24 | 8 |
9 | Gadchiroli | 543 | 355 | 301 | 54 |
10 | Gondia | 83 | 56 | 43 | 13 |
11 | G Region Kandivali | 7 | 2 | 0 | 2 |
12 | Jalgaon | 76 | 49 | 39 | 10 |
13 | Kolhapur | 123 | 55 | 43 | 12 |
14 | Latur | 2 | 1 | 0 | 1 |
15 | Nagpur DSO | 325 | 256 | 210 | 46 |
16 | Nagpur Fdo | 29 | 20 | 19 | 1 |
17 | Nandurbar | 7 | 5 | 4 | 1 |
18 | Nashik | 79 | 60 | 49 | 11 |
19 | Pune Dso | 494 | 297 | 244 | 53 |
20 | Pune FDO | 132 | 72 | 58 | 14 |
21 | Raigad | 984 | 614 | 519 | 95 |
22 | Ratnagiri | 2108 | 923 | 736 | 187 |
23 | Sangli | 441 | 287 | 247 | 40 |
24 | Satara | 1168 | 771 | 599 | 172 |
25 | Sindhudurg | 1374 | 768 | 621 | 147 |
26 | Solapur FDO | 5 | 5 | 4 | 1 |
27 | Thane | 124 | 78 | 55 | 23 |
28 | Wardha | 397 | 275 | 205 | 70 |
29 | Washim | 146 | 92 | 78 | 14 |
30 | Yavatmal | 161 | 112 | 97 | 15 |
Total | 11133 | 6713 | 5437 | 1276 | |
Refresh Time : 2025-07-05 20:00:01 |