AePDS-Maharashtra

Nominee Cards Abstract for November'2025
Sl.No District Cards
Nominee
Mapped
Total
Drawn
Nominee
Drawn
Self
Drawn
1 Akola 201 13 8 5
2 Amravati 1129 17 11 6
3 A Region Parel 16 1 0 1
4 Bhandara 487 45 42 3
5 Buldana 76 0 0 0
6 Chandrapur 339 9 4 5
7 E Region Wadala 26 4 3 1
8 F Region Thane 50 11 11 0
9 Gadchiroli 543 34 31 3
10 Gondia 83 3 3 0
11 G Region Kandivali 7 0 0 0
12 Jalgaon 76 3 2 1
13 Kolhapur 123 20 17 3
14 Latur 2 0 0 0
15 Nagpur DSO 325 9 8 1
16 Nagpur Fdo 29 4 4 0
17 Nandurbar 7 0 0 0
18 Nashik 79 3 3 0
19 Pune Dso 494 3 3 0
20 Pune FDO 132 0 0 0
21 Raigad 984 92 77 15
22 Ratnagiri 2108 56 40 16
23 Sangli 441 10 7 3
24 Satara 1168 24 17 7
25 Sindhudurg 1374 7 6 1
26 Solapur FDO 5 0 0 0
27 Thane 124 2 2 0
28 Wardha 397 29 16 13
29 Washim 146 1 1 0
30 Yavatmal 161 13 13 0
Total 11132 413 329 84
Refresh Time : 2025-11-08 16:00:01

\