Nominee Cards Abstract for January'2023 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Akola | 244 | 139 | 128 | 11 |
2 | Amravati | 1814 | 763 | 703 | 60 |
3 | A Region Parel | 20 | 8 | 5 | 3 |
4 | Bhandara | 509 | 350 | 322 | 28 |
5 | Buldana | 101 | 26 | 24 | 2 |
6 | Chandrapur | 311 | 193 | 183 | 10 |
7 | E Region Wadala | 34 | 16 | 16 | 0 |
8 | F Region Thane | 55 | 42 | 42 | 0 |
9 | Gadchiroli | 625 | 292 | 274 | 18 |
10 | Gondia | 93 | 49 | 48 | 1 |
11 | G Region Kandivali | 11 | 2 | 2 | 0 |
12 | Jalgaon | 110 | 46 | 42 | 4 |
13 | Kolhapur | 154 | 58 | 54 | 4 |
14 | Latur | 2 | 1 | 1 | 0 |
15 | Nagpur DSO | 300 | 203 | 189 | 14 |
16 | Nagpur Fdo | 25 | 23 | 22 | 1 |
17 | Nandurbar | 9 | 3 | 3 | 0 |
18 | Nashik | 91 | 51 | 49 | 2 |
19 | Palghar | 2 | 0 | 0 | 0 |
20 | Pune Dso | 663 | 155 | 139 | 16 |
21 | Pune FDO | 182 | 52 | 49 | 3 |
22 | Raigad | 1199 | 483 | 436 | 47 |
23 | Ratnagiri | 2610 | 836 | 788 | 48 |
24 | Sangli | 525 | 288 | 279 | 9 |
25 | Satara | 1612 | 467 | 430 | 37 |
26 | Sindhudurg | 1716 | 690 | 638 | 52 |
27 | Solapur FDO | 6 | 0 | 0 | 0 |
28 | Thane | 142 | 61 | 51 | 10 |
29 | Wardha | 484 | 325 | 301 | 24 |
30 | Washim | 213 | 103 | 100 | 3 |
31 | Yavatmal | 233 | 95 | 89 | 6 |
Total | 14095 | 5820 | 5407 | 413 | |
Refresh Time : 2023-01-29 10:27:50 |