Nominee Cards Abstract for May'2023 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Akola | 248 | 136 | 120 | 16 |
2 | Amravati | 1822 | 829 | 754 | 75 |
3 | A Region Parel | 20 | 7 | 6 | 1 |
4 | Bhandara | 558 | 442 | 404 | 38 |
5 | Buldana | 109 | 37 | 35 | 2 |
6 | Chandrapur | 381 | 276 | 257 | 19 |
7 | E Region Wadala | 35 | 20 | 20 | 0 |
8 | F Region Thane | 55 | 40 | 39 | 1 |
9 | Gadchiroli | 658 | 410 | 387 | 23 |
10 | Gondia | 99 | 63 | 60 | 3 |
11 | G Region Kandivali | 11 | 1 | 1 | 0 |
12 | Jalgaon | 110 | 50 | 48 | 2 |
13 | Kolhapur | 157 | 77 | 71 | 6 |
14 | Latur | 2 | 1 | 1 | 0 |
15 | Nagpur DSO | 349 | 247 | 226 | 21 |
16 | Nagpur Fdo | 32 | 25 | 24 | 1 |
17 | Nandurbar | 9 | 5 | 5 | 0 |
18 | Nashik | 91 | 61 | 57 | 4 |
19 | Palghar | 2 | 0 | 0 | 0 |
20 | Pune Dso | 663 | 311 | 262 | 49 |
21 | Pune FDO | 182 | 98 | 91 | 7 |
22 | Raigad | 1199 | 577 | 519 | 58 |
23 | Ratnagiri | 2619 | 982 | 897 | 85 |
24 | Sangli | 516 | 355 | 338 | 17 |
25 | Satara | 1665 | 830 | 737 | 93 |
26 | Sindhudurg | 1733 | 829 | 751 | 78 |
27 | Solapur FDO | 6 | 5 | 5 | 0 |
28 | Thane | 142 | 85 | 73 | 12 |
29 | Wardha | 494 | 337 | 308 | 29 |
30 | Washim | 213 | 119 | 113 | 6 |
31 | Yavatmal | 239 | 132 | 125 | 7 |
Total | 14419 | 7387 | 6734 | 653 | |
Refresh Time : 2023-05-30 23:06:21 |