Nominee Cards Abstract for May'2025 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Akola | 201 | 101 | 75 | 26 |
2 | Amravati | 1129 | 568 | 464 | 104 |
3 | A Region Parel | 17 | 5 | 1 | 4 |
4 | Bhandara | 487 | 314 | 246 | 68 |
5 | Buldana | 76 | 30 | 28 | 2 |
6 | Chandrapur | 339 | 158 | 127 | 31 |
7 | E Region Wadala | 26 | 14 | 12 | 2 |
8 | F Region Thane | 50 | 33 | 25 | 8 |
9 | Gadchiroli | 543 | 249 | 208 | 41 |
10 | Gondia | 81 | 44 | 37 | 7 |
11 | G Region Kandivali | 7 | 3 | 1 | 2 |
12 | Jalgaon | 76 | 23 | 19 | 4 |
13 | Kolhapur | 123 | 62 | 48 | 14 |
14 | Latur | 2 | 0 | 0 | 0 |
15 | Nagpur DSO | 325 | 176 | 146 | 30 |
16 | Nagpur Fdo | 29 | 15 | 14 | 1 |
17 | Nandurbar | 7 | 3 | 3 | 0 |
18 | Nashik | 79 | 18 | 12 | 6 |
19 | Pune Dso | 494 | 135 | 112 | 23 |
20 | Pune FDO | 132 | 50 | 43 | 7 |
21 | Raigad | 984 | 340 | 283 | 57 |
22 | Ratnagiri | 2108 | 541 | 427 | 114 |
23 | Sangli | 441 | 235 | 211 | 24 |
24 | Satara | 1168 | 520 | 410 | 110 |
25 | Sindhudurg | 1374 | 371 | 307 | 64 |
26 | Solapur FDO | 5 | 5 | 4 | 1 |
27 | Thane | 124 | 33 | 25 | 8 |
28 | Wardha | 397 | 235 | 173 | 62 |
29 | Washim | 146 | 56 | 50 | 6 |
30 | Yavatmal | 161 | 88 | 73 | 15 |
Total | 11131 | 4425 | 3584 | 841 | |
Refresh Time : 2025-05-22 12:00:02 |