AePDS-Maharashtra

Nominee Cards Abstract for February'2025
Sl.No District Cards
Nominee
Mapped
Total
Drawn
Nominee
Drawn
Self
Drawn
1 Akola 201 89 64 25
2 Amravati 1129 428 340 88
3 A Region Parel 17 5 1 4
4 Bhandara 487 211 166 45
5 Buldana 76 10 8 2
6 Chandrapur 339 134 107 27
7 E Region Wadala 26 15 13 2
8 F Region Thane 50 33 21 12
9 Gadchiroli 543 246 217 29
10 Gondia 81 31 27 4
11 G Region Kandivali 7 3 2 1
12 Jalgaon 76 14 11 3
13 Kolhapur 123 48 36 12
14 Latur 2 1 0 1
15 Nagpur DSO 325 147 120 27
16 Nagpur Fdo 29 13 12 1
17 Nandurbar 7 1 1 0
18 Nashik 79 28 25 3
19 Pune Dso 494 64 56 8
20 Pune FDO 132 28 26 2
21 Raigad 985 294 230 64
22 Ratnagiri 2108 351 285 66
23 Sangli 441 213 181 32
24 Satara 1168 401 338 63
25 Sindhudurg 1374 279 220 59
26 Solapur FDO 5 4 3 1
27 Thane 124 20 18 2
28 Wardha 397 165 123 42
29 Washim 146 65 56 9
30 Yavatmal 161 83 70 13
Total 11132 3424 2777 647
Refresh Time : 2025-02-18 20:00:01

\