Nominee Cards Abstract for December'2023 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Akola | 247 | 7 | 6 | 1 |
2 | Amravati | 1830 | 25 | 21 | 4 |
3 | A Region Parel | 20 | 0 | 0 | 0 |
4 | Bhandara | 562 | 5 | 5 | 0 |
5 | Buldana | 109 | 0 | 0 | 0 |
6 | Chandrapur | 382 | 0 | 0 | 0 |
7 | E Region Wadala | 35 | 1 | 1 | 0 |
8 | F Region Thane | 57 | 5 | 5 | 0 |
9 | Gadchiroli | 675 | 3 | 3 | 0 |
10 | Gondia | 103 | 4 | 4 | 0 |
11 | G Region Kandivali | 11 | 1 | 1 | 0 |
12 | Jalgaon | 110 | 1 | 1 | 0 |
13 | Kolhapur | 158 | 2 | 2 | 0 |
14 | Latur | 2 | 0 | 0 | 0 |
15 | Nagpur DSO | 361 | 12 | 12 | 0 |
16 | Nagpur Fdo | 32 | 1 | 1 | 0 |
17 | Nandurbar | 9 | 0 | 0 | 0 |
18 | Nashik | 91 | 2 | 1 | 1 |
19 | Palghar | 2 | 0 | 0 | 0 |
20 | Pune Dso | 663 | 22 | 21 | 1 |
21 | Pune FDO | 182 | 0 | 0 | 0 |
22 | Raigad | 1199 | 11 | 8 | 3 |
23 | Ratnagiri | 2614 | 50 | 44 | 6 |
24 | Sangli | 512 | 7 | 7 | 0 |
25 | Satara | 1665 | 13 | 11 | 2 |
26 | Sindhudurg | 1739 | 5 | 5 | 0 |
27 | Solapur FDO | 6 | 0 | 0 | 0 |
28 | Thane | 143 | 0 | 0 | 0 |
29 | Wardha | 494 | 16 | 14 | 2 |
30 | Washim | 213 | 4 | 4 | 0 |
31 | Yavatmal | 243 | 27 | 26 | 1 |
Total | 14469 | 224 | 203 | 21 | |
Refresh Time : 2023-12-07 15:14:07 |