AePDS-Maharashtra

Nominee Cards Abstract for November'2024
Sl.No District Cards
Nominee
Mapped
Total
Drawn
Nominee
Drawn
Self
Drawn
1 Akola 202 112 90 22
2 Amravati 1141 476 395 81
3 A Region Parel 17 8 4 4
4 Bhandara 490 205 175 30
5 Buldana 76 22 21 1
6 Chandrapur 339 112 93 19
7 E Region Wadala 26 11 9 2
8 F Region Thane 51 31 28 3
9 Gadchiroli 543 322 289 33
10 Gondia 81 41 33 8
11 G Region Kandivali 7 3 2 1
12 Jalgaon 78 19 15 4
13 Kolhapur 124 40 31 9
14 Latur 2 1 0 1
15 Nagpur DSO 325 181 157 24
16 Nagpur Fdo 30 18 18 0
17 Nandurbar 7 4 4 0
18 Nashik 81 7 2 5
19 Pune Dso 497 54 43 11
20 Pune FDO 135 7 5 2
21 Raigad 991 212 184 28
22 Ratnagiri 2120 255 212 43
23 Sangli 444 205 186 19
24 Satara 1179 468 387 81
25 Sindhudurg 1402 70 52 18
26 Solapur FDO 5 4 4 0
27 Thane 124 38 30 8
28 Wardha 405 188 146 42
29 Washim 146 86 76 10
30 Yavatmal 163 106 93 13
Total 11231 3306 2784 522
Refresh Time : 2024-11-21 10:00:01

\