AePDS-Maharashtra

Nominee Cards Abstract for October'2024
Sl.No District Cards
Nominee
Mapped
Total
Drawn
Nominee
Drawn
Self
Drawn
1 Akola 202 119 93 26
2 Amravati 1141 732 628 104
3 A Region Parel 17 7 3 4
4 Bhandara 490 389 333 56
5 Buldana 76 36 33 3
6 Chandrapur 339 153 128 25
7 E Region Wadala 26 12 10 2
8 F Region Thane 51 28 25 3
9 Gadchiroli 543 364 330 34
10 Gondia 81 58 46 12
11 G Region Kandivali 7 4 2 2
12 Jalgaon 78 48 37 11
13 Kolhapur 124 72 58 14
14 Latur 2 2 0 2
15 Nagpur DSO 325 242 202 40
16 Nagpur Fdo 30 17 17 0
17 Nandurbar 7 5 5 0
18 Nashik 81 44 35 9
19 Pune Dso 497 120 97 23
20 Pune FDO 135 57 48 9
21 Raigad 991 595 524 71
22 Ratnagiri 2120 710 583 127
23 Sangli 444 284 256 28
24 Satara 1179 573 471 102
25 Sindhudurg 1402 427 352 75
26 Solapur FDO 5 5 5 0
27 Thane 124 52 32 20
28 Wardha 405 242 187 55
29 Washim 146 99 94 5
30 Yavatmal 163 115 102 13
Total 11231 5611 4736 875
Refresh Time : 2024-10-22 22:00:01

\