Nominee Cards Abstract for June'2025 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Akola | 201 | 83 | 61 | 22 |
2 | Amravati | 1129 | 319 | 253 | 66 |
3 | A Region Parel | 17 | 4 | 0 | 4 |
4 | Bhandara | 487 | 253 | 199 | 54 |
5 | Buldana | 76 | 15 | 12 | 3 |
6 | Chandrapur | 339 | 154 | 126 | 28 |
7 | E Region Wadala | 26 | 10 | 9 | 1 |
8 | F Region Thane | 50 | 20 | 13 | 7 |
9 | Gadchiroli | 543 | 194 | 164 | 30 |
10 | Gondia | 83 | 29 | 24 | 5 |
11 | G Region Kandivali | 7 | 2 | 0 | 2 |
12 | Jalgaon | 76 | 22 | 14 | 8 |
13 | Kolhapur | 123 | 30 | 22 | 8 |
14 | Latur | 2 | 0 | 0 | 0 |
15 | Nagpur DSO | 325 | 113 | 89 | 24 |
16 | Nagpur Fdo | 29 | 14 | 14 | 0 |
17 | Nandurbar | 7 | 5 | 4 | 1 |
18 | Nashik | 79 | 20 | 12 | 8 |
19 | Pune Dso | 494 | 137 | 115 | 22 |
20 | Pune FDO | 132 | 50 | 42 | 8 |
21 | Raigad | 984 | 223 | 183 | 40 |
22 | Ratnagiri | 2108 | 608 | 488 | 120 |
23 | Sangli | 441 | 174 | 147 | 27 |
24 | Satara | 1168 | 492 | 362 | 130 |
25 | Sindhudurg | 1374 | 454 | 362 | 92 |
26 | Solapur FDO | 5 | 4 | 3 | 1 |
27 | Thane | 124 | 61 | 42 | 19 |
28 | Wardha | 397 | 168 | 123 | 45 |
29 | Washim | 146 | 62 | 51 | 11 |
30 | Yavatmal | 161 | 66 | 57 | 9 |
Total | 11133 | 3786 | 2991 | 795 | |
Refresh Time : 2025-06-19 08:00:01 |