AePDS-Maharashtra

Mobile Number Seeded Abstract
Sl.No District Total
Cards
Total
Units
Cards Seeded
with Mobile No
1 Ahmadnagar 712485 2940972 671547
2 Akola 344431 1359093 249118
3 Amravati 566940 2260053 451222
4 A Region Parel 154852 635886 149339
5 Aurangabad 575947 2578778 423189
6 Beed 518456 2157349 242189
7 Bhandara 243190 984843 179019
8 Buldana 506606 2096489 371114
9 Chandrapur 420228 1572491 353051
10 Dhule 311503 1471278 300431
11 D Region Andheri 204631 851250 194497
12 E Region Wadala 454430 1866384 444162
13 F Region Thane 672384 2586518 646071
14 Gadchiroli 219300 830552 151504
15 Gondia 243255 1043926 199684
16 G Region Kandivali 254336 1017464 243824
17 Hingoli 223299 962336 151063
18 Jalgaon 639498 2730240 597212
19 Jalna 366331 1633761 224118
20 Kolhapur 578926 2427567 506434
21 Latur 428791 2005748 301240
22 Nagpur DSO 436123 1708703 317582
23 Nagpur Fdo 409488 1588744 254492
24 Nanded 608259 2590646 365347
25 Nandurbar 287049 1221912 264136
26 Nashik 830485 3651958 784396
27 Osmanabad 307735 1362637 201507
28 Palghar 423807 1898215 359261
29 Parbhani 326376 1444367 250389
30 Pune Dso 601184 2562837 480313
31 Pune FDO 342816 1282494 320048
32 Raigad 455824 1749123 311343
33 Ratnagiri 278668 1118024 236525
34 Sangli 422854 1809539 391042
35 Satara 414502 1714577 374406
36 Sindhudurg 164987 635286 150806
37 Solapur DSO 408172 1757252 284734
38 Solapur FDO 121507 515162 73391
39 Thane 159149 649866 118891
40 Wardha 290132 1127957 266246
41 Washim 261761 1032577 208373
42 Yavatmal 593339 2230307 487595
Total 16784036 69665161 13550851

\