AePDS-Maharashtra

Mobile Number Seeded Abstract
Sl.No District Total
Cards
Total
Units
Cards Seeded
with Mobile No
1 Ahmadnagar 724413 2948708 636853
2 Akola 351684 1379535 218021
3 Amravati 577625 2279854 333492
4 A Region Parel 153397 631912 151737
5 Beed 519684 2155028 191893
6 Bhandara 250895 1014998 185146
7 Buldana 516352 2120681 338578
8 Chandrapur 436218 1628622 312324
9 Chhatrapati Sambhajinagar 591375 2615696 349668
10 Dharashiv 315725 1392118 203221
11 Dhule 321128 1496523 291862
12 D Region Andheri 208181 847621 206407
13 E Region Wadala 473209 1936447 470186
14 F Region Thane 691193 2663690 684929
15 Gadchiroli 224386 843456 169725
16 Gondia 255881 1094100 193678
17 G Region Kandivali 259744 1032378 256021
18 Hingoli 224351 955798 111391
19 Jalgaon 655844 2760792 580351
20 Jalna 380773 1695023 230723
21 Kolhapur 590720 2514910 401731
22 Latur 445497 2039440 294652
23 Nagpur DSO 459331 1794112 306524
24 Nagpur Fdo 424198 1660572 256239
25 Nanded 616787 2592263 330737
26 Nandurbar 294126 1243823 276459
27 Nashik 886134 3833872 764719
28 Palghar 432565 1898522 344467
29 Parbhani 330728 1456496 200041
30 Pune Dso 633504 2670495 468315
31 Pune FDO 366969 1363480 314908
32 Raigad 456597 1761700 350560
33 Ratnagiri 282128 1130797 248316
34 Sangli 431581 1848670 398370
35 Satara 427912 1776493 368799
36 Sindhudurg 172001 657865 156339
37 Solapur DSO 422693 1824927 271904
38 Solapur FDO 126150 529485 81261
39 Thane 162359 659486 134995
40 Wardha 298398 1147498 252247
41 Washim 271136 1057376 175978
42 Yavatmal 606677 2255825 420090
Total 17270249 71211087 12933857

\